Serving size:
Proximates | Amount in |
---|
Water | 1.14 g |
Energy | 589 kcal |
Energy | 2464 kJ |
Protein | 24.06 g |
Total lipid (fat) | 49.94 g |
Ash | 3.29 g |
Carbohydrate, by difference | 21.57 g |
Fiber, total dietary | 8 g |
Sugars, total | 8.41 g |
Sucrose | 4.19 g |
Glucose (dextrose) | 4.22 g |
Starch | 4.93 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 7.607 g |
12:0 | 0.178 g |
14:0 | 0.05 g |
16:0 | 6.058 g |
18:0 | 0.682 g |
20:0 | 0.64 g |
Fatty acids, total monounsaturated | 23.123 g |
18:1 undifferentiated | 22.333 g |
20:1 | 0.79 g |
Fatty acids, total polyunsaturated | 13.932 g |
18:2 undifferentiated | 13.854 g |
18:3 undifferentiated | 0.078 g |
Phytosterols | 102 mg |
Stigmasterol | 11 mg |
Campesterol | 15 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.46
Minerals | Amount in |
---|
Calcium, Ca | 45 mg |
Iron, Fe | 1.9 mg |
Magnesium, Mg | 160 mg |
Phosphorus, P | 319 mg |
Potassium, K | 745 mg |
Sodium, Na | 17 mg |
Zinc, Zn | 2.79 mg |
Copper, Cu | 0.578 mg |
Manganese, Mn | 1.8 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 77 mg |
Tryptophan | 0.228 g |
Threonine | 0.518 g |
Isoleucine | 0.608 g |
Leucine | 1.525 g |
Lysine | 0.671 g |
Methionine | 0.262 g |
Cystine | 0.226 g |
Phenylalanine | 1.185 g |
Tyrosine | 0.818 g |
Valine | 0.772 g |
Arginine | 2.731 g |
Histidine | 0.55 g |
Alanine | 0.903 g |
Aspartic acid | 3.012 g |
Glutamic acid | 5.023 g |
Glycine | 1.417 g |
Proline | 1.389 g |
Vitamins | Amount in |
---|
Selenium, Se | 8.2 µg |
Fluoride, F | 3.1 µg |
Thiamin | 0.106 mg |
Riboflavin | 0.111 mg |
Niacin | 13.696 mg |
Pantothenic acid | 1.118 mg |
Vitamin B-6 | 0.418 mg |
Folate, total | 92 µg |
Folate, food | 92 µg |
Folate, DFE | 92 µg |
Choline, total | 61.3 mg |
Betaine | 1 mg |
Vitamin E (alpha-tocopherol) | 6.3 mg |
Tocopherol, beta | 0.22 mg |
Tocopherol, gamma | 7.98 mg |
Tocopherol, delta | 0.73 mg |
Vitamin K (phylloquinone) | 0.5 µg |
Dihydrophylloquinone | 0.5 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEANUT
- SEED, SKIN REMOVED, GERM PRESENT
- SEMISOLID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUCROSE ADDED
- FAT OR OIL ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE