Serving size:
| Proximates | Amount in |
|---|
| Water | 31.8 g |
| Energy | 239 kcal |
| Energy | 1000 kJ |
| Protein | 3.61 g |
| Total lipid (fat) | 0.76 g |
| Ash | 2.5 g |
| Carbohydrate, by difference | 61.33 g |
| Fiber, total dietary | 8.2 g |
| Sugars, total | 41.74 g |
| Sucrose | 15.42 g |
| Glucose (dextrose) | 12.83 g |
| Fructose | 13.49 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.082 g |
| 16:0 | 0.071 g |
| 18:0 | 0.01 g |
| Fatty acids, total monounsaturated | 0.278 g |
| 16:1 undifferentiated | 0.006 g |
| 18:1 undifferentiated | 0.272 g |
| Fatty acids, total polyunsaturated | 0.367 g |
| 18:2 undifferentiated | 0.358 g |
| 18:3 undifferentiated | 0.009 g |
| 20:4 undifferentiated | 0.002 g |
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 28 mg |
| Iron, Fe | 4.06 mg |
| Magnesium, Mg | 42 mg |
| Phosphorus, P | 119 mg |
| Potassium, K | 996 mg |
| Sodium, Na | 7 mg |
| Zinc, Zn | 0.57 mg |
| Copper, Cu | 0.364 mg |
| Manganese, Mn | 0.305 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.01 g |
| Threonine | 0.141 g |
| Isoleucine | 0.104 g |
| Leucine | 0.204 g |
| Lysine | 0.116 g |
| Methionine | 0.087 g |
| Cystine | 0.029 g |
| Phenylalanine | 0.114 g |
| Tyrosine | 0.094 g |
| Valine | 0.197 g |
| Arginine | 0.092 g |
| Histidine | 0.067 g |
| Alanine | 0.215 g |
| Aspartic acid | 0.602 g |
| Glutamic acid | 0.548 g |
| Glycine | 0.126 g |
| Proline | 0.152 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.5 µg |
| Vitamin C, total ascorbic acid | 4.8 mg |
| Thiamin | 0.002 mg |
| Riboflavin | 0.212 mg |
| Niacin | 4.375 mg |
| Pantothenic acid | 0.564 mg |
| Vitamin B-6 | 0.067 mg |
| Choline, total | 12.7 mg |
| Vitamin A, RAE | 108 µg |
| Carotene, beta | 1074 µg |
| Carotene, alpha | 3 µg |
| Cryptoxanthin, beta | 444 µg |
| Vitamin A, IU | 2163 IU |
| Lutein + zeaxanthin | 559 µg |
| Vitamin E (alpha-tocopherol) | 0.19 mg |
| Vitamin K (phylloquinone) | 15.7 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PEACH
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- DIVIDED INTO HALVES, QUARTERS OR SEGMENTS
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- HEAT DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION