Serving size:
| Proximates | Amount in |
|---|
| Water | 84.21 g |
| Energy | 60 kcal |
| Energy | 251 kJ |
| Protein | 0.67 g |
| Total lipid (fat) | 0.18 g |
| Ash | 0.49 g |
| Carbohydrate, by difference | 14.45 g |
| Fiber, total dietary | 0.2 g |
| Sugars, total | 14.25 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.015 g |
| 16:0 | 0.012 g |
| 18:0 | 0.004 g |
| Fatty acids, total monounsaturated | 0.022 g |
| 18:1 undifferentiated | 0.022 g |
| Fatty acids, total polyunsaturated | 0.106 g |
| 18:2 undifferentiated | 0.105 g |
- Scientific Name
- Passiflora edulis f. flavicarpa
- Carbohydrate Factor
- 3.92
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 4 mg |
| Iron, Fe | 0.36 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 25 mg |
| Potassium, K | 278 mg |
| Sodium, Na | 6 mg |
| Zinc, Zn | 0.06 mg |
| Copper, Cu | 0.05 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.1 µg |
| Vitamin C, total ascorbic acid | 18.2 mg |
| Riboflavin | 0.101 mg |
| Niacin | 2.24 mg |
| Vitamin B-6 | 0.06 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 4 mg |
| Vitamin A, RAE | 47 µg |
| Carotene, beta | 525 µg |
| Carotene, alpha | 35 µg |
| Cryptoxanthin, beta | 47 µg |
| Vitamin A, IU | 943 IU |
| Vitamin E (alpha-tocopherol) | 0.01 mg |
| Vitamin K (phylloquinone) | 0.4 µg |
LanguaL Codes
- FRUIT JUICE (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PASSION FRUIT
- JUICE
- LIQUID, LOW VISCOSITY, WITH SMALL PARTICLES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION