Serving size:
| Proximates | Amount in |
|---|
| Water | 72.93 g |
| Energy | 97 kcal |
| Energy | 406 kJ |
| Protein | 2.2 g |
| Total lipid (fat) | 0.7 g |
| Ash | 0.8 g |
| Carbohydrate, by difference | 23.38 g |
| Fiber, total dietary | 10.4 g |
| Sugars, total | 11.2 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.059 g |
| 16:0 | 0.045 g |
| 18:0 | 0.014 g |
| Fatty acids, total monounsaturated | 0.086 g |
| 18:1 undifferentiated | 0.086 g |
| Fatty acids, total polyunsaturated | 0.411 g |
| 18:2 undifferentiated | 0.41 g |
| 18:3 undifferentiated | 0.001 g |
- Scientific Name
- Passiflora edulis
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 12 mg |
| Iron, Fe | 1.6 mg |
| Magnesium, Mg | 29 mg |
| Phosphorus, P | 68 mg |
| Potassium, K | 348 mg |
| Sodium, Na | 28 mg |
| Zinc, Zn | 0.1 mg |
| Copper, Cu | 0.086 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.6 µg |
| Vitamin C, total ascorbic acid | 30 mg |
| Riboflavin | 0.13 mg |
| Niacin | 1.5 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 14 µg |
| Folate, food | 14 µg |
| Folate, DFE | 14 µg |
| Choline, total | 7.6 mg |
| Vitamin A, RAE | 64 µg |
| Carotene, beta | 743 µg |
| Cryptoxanthin, beta | 41 µg |
| Vitamin A, IU | 1272 IU |
| Vitamin E (alpha-tocopherol) | 0.02 mg |
| Vitamin K (phylloquinone) | 0.7 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PASSION FRUIT
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION