Serving size:
Proximates | Amount in |
---|
Water | 88.06 g |
Energy | 43 kcal |
Energy | 179 kJ |
Protein | 0.47 g |
Total lipid (fat) | 0.26 g |
Ash | 0.39 g |
Carbohydrate, by difference | 10.82 g |
Fiber, total dietary | 1.7 g |
Sugars, total | 7.82 g |
Glucose (dextrose) | 4.09 g |
Fructose | 3.73 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.081 g |
12:0 | 0.002 g |
14:0 | 0.013 g |
16:0 | 0.06 g |
18:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.072 g |
16:1 undifferentiated | 0.038 g |
18:1 undifferentiated | 0.034 g |
Fatty acids, total polyunsaturated | 0.058 g |
18:2 undifferentiated | 0.011 g |
18:3 undifferentiated | 0.047 g |
- Scientific Name
- Carica papaya
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 20 mg |
Iron, Fe | 0.25 mg |
Magnesium, Mg | 21 mg |
Phosphorus, P | 10 mg |
Potassium, K | 182 mg |
Sodium, Na | 8 mg |
Zinc, Zn | 0.08 mg |
Copper, Cu | 0.045 mg |
Manganese, Mn | 0.04 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.008 g |
Threonine | 0.011 g |
Isoleucine | 0.008 g |
Leucine | 0.016 g |
Lysine | 0.025 g |
Methionine | 0.002 g |
Phenylalanine | 0.009 g |
Tyrosine | 0.005 g |
Valine | 0.01 g |
Arginine | 0.01 g |
Histidine | 0.005 g |
Alanine | 0.014 g |
Aspartic acid | 0.049 g |
Glutamic acid | 0.033 g |
Glycine | 0.018 g |
Proline | 0.01 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.6 µg |
Vitamin C, total ascorbic acid | 60.9 mg |
Thiamin | 0.023 mg |
Riboflavin | 0.027 mg |
Niacin | 0.357 mg |
Pantothenic acid | 0.191 mg |
Vitamin B-6 | 0.038 mg |
Folate, total | 37 µg |
Folate, food | 37 µg |
Folate, DFE | 37 µg |
Choline, total | 6.1 mg |
Vitamin A, RAE | 47 µg |
Carotene, beta | 274 µg |
Carotene, alpha | 2 µg |
Cryptoxanthin, beta | 589 µg |
Vitamin A, IU | 950 IU |
Lycopene | 1828 µg |
Lutein + zeaxanthin | 89 µg |
Vitamin E (alpha-tocopherol) | 0.3 mg |
Tocopherol, beta | 0.02 mg |
Tocopherol, gamma | 0.09 mg |
Tocopherol, delta | 0.01 mg |
Tocotrienol, beta | 0.07 mg |
Tocotrienol, gamma | 0.01 mg |
Vitamin K (phylloquinone) | 2.6 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PAPAYA
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION