Serving size:
| Proximates | Amount in |
|---|
| Water | 85.02 g |
| Energy | 57 kcal |
| Energy | 238 kJ |
| Protein | 0.17 g |
| Total lipid (fat) | 0.15 g |
| Ash | 0.15 g |
| Carbohydrate, by difference | 14.51 g |
| Fiber, total dietary | 0.6 g |
| Sugars, total | 13.91 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.047 g |
| 12:0 | 0.002 g |
| 14:0 | 0.008 g |
| 16:0 | 0.035 g |
| 18:0 | 0.002 g |
| Fatty acids, total monounsaturated | 0.041 g |
| 16:1 undifferentiated | 0.022 g |
| 18:1 undifferentiated | 0.019 g |
| Fatty acids, total polyunsaturated | 0.035 g |
| 18:2 undifferentiated | 0.007 g |
| 18:3 undifferentiated | 0.028 g |
- Carbohydrate Factor
- 3.8
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 10 mg |
| Iron, Fe | 0.34 mg |
| Magnesium, Mg | 3 mg |
| Potassium, K | 31 mg |
| Sodium, Na | 5 mg |
| Zinc, Zn | 0.15 mg |
| Copper, Cu | 0.013 mg |
| Manganese, Mn | 0.013 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.3 µg |
| Vitamin C, total ascorbic acid | 3 mg |
| Thiamin | 0.006 mg |
| Riboflavin | 0.004 mg |
| Niacin | 0.15 mg |
| Pantothenic acid | 0.054 mg |
| Vitamin B-6 | 0.009 mg |
| Folate, total | 2 µg |
| Folate, food | 2 µg |
| Folate, DFE | 2 µg |
| Choline, total | 2 mg |
| Vitamin A, RAE | 18 µg |
| Carotene, beta | 91 µg |
| Cryptoxanthin, beta | 251 µg |
| Vitamin A, IU | 361 IU |
| Lutein + zeaxanthin | 25 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg |
| Vitamin K (phylloquinone) | 0.8 µg |
LanguaL Codes
- FRUIT NECTAR (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PAPAYA
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- LIQUID, HIGH VISCOSITY, WITH SMALL PARTICLES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- NO PACKING MEDIUM USED
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION