Serving size:
Proximates | Amount in |
---|
Water | 87.22 g |
Energy | 47 kcal |
Energy | 199 kJ |
Protein | 0.68 g |
Total lipid (fat) | 0.12 g |
Ash | 0.71 g |
Carbohydrate, by difference | 11.27 g |
Fiber, total dietary | 0.3 g |
Sugars, total | 8.31 g |
Sucrose | 4.01 g |
Glucose (dextrose) | 2.08 g |
Fructose | 2.23 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.014 g |
16:0 | 0.014 g |
Fatty acids, total monounsaturated | 0.022 g |
16:1 undifferentiated | 0.003 g |
18:1 undifferentiated | 0.018 g |
Fatty acids, total polyunsaturated | 0.03 g |
18:2 undifferentiated | 0.023 g |
18:3 undifferentiated | 0.007 g |
- Carbohydrate Factor
- 3.92
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 140 mg |
Iron, Fe | 0.13 mg |
Magnesium, Mg | 11 mg |
Phosphorus, P | 47 mg |
Potassium, K | 178 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.07 mg |
Copper, Cu | 0.042 mg |
Manganese, Mn | 0.023 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.002 g |
Threonine | 0.009 g |
Isoleucine | 0.004 g |
Leucine | 0.015 g |
Lysine | 0.02 g |
Methionine | 0.002 g |
Cystine | 0.002 g |
Phenylalanine | 0.011 g |
Tyrosine | 0.004 g |
Valine | 0.013 g |
Arginine | 0.08 g |
Histidine | 0.003 g |
Alanine | 0.018 g |
Aspartic acid | 0.106 g |
Glutamic acid | 0.041 g |
Glycine | 0.012 g |
Proline | 0.079 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.1 µg |
Vitamin C, total ascorbic acid | 33.6 mg |
Thiamin | 0.046 mg |
Riboflavin | 0.039 mg |
Niacin | 0.28 mg |
Pantothenic acid | 0.195 mg |
Vitamin B-6 | 0.076 mg |
Folate, total | 19 µg |
Folate, food | 19 µg |
Folate, DFE | 19 µg |
Choline, total | 6.2 mg |
Betaine | 0.2 mg |
Vitamin A, RAE | 2 µg |
Carotene, beta | 8 µg |
Carotene, alpha | 8 µg |
Cryptoxanthin, beta | 27 µg |
Vitamin A, IU | 42 IU |
Lutein + zeaxanthin | 27 µg |
Vitamin E (alpha-tocopherol) | 0.2 mg |
Vitamin D (D2 + D3) | 1 µg |
Vitamin D3 (cholecalciferol) | 1 µg |
Vitamin D | 40 IU |
LanguaL Codes
- FRUIT JUICE (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- ORANGE
- JUICE
- LIQUID, LOW VISCOSITY, WITH SMALL PARTICLES
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- CALCIUM ADDED
- VITAMIN D ADDED
- REHYDRATED
- PRESERVED BY CHILLING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION