Serving size:
Proximates | Amount in |
---|
Water | 91.24 g |
Energy | 32 kcal |
Energy | 133 kJ |
Protein | 0.8 g |
Total lipid (fat) | 0.08 g |
Ash | 0.34 g |
Carbohydrate, by difference | 7.55 g |
Fiber, total dietary | 0.9 g |
Sugars, total | 5.02 g |
Sucrose | 0.72 g |
Glucose (dextrose) | 2.26 g |
Fructose | 2.02 g |
Lactose | 0.02 g |
Amino Acids | Amount in |
---|
Tryptophan | 0.009 g |
Threonine | 0.018 g |
Isoleucine | 0.014 g |
Leucine | 0.025 g |
Lysine | 0.033 g |
Methionine | 0.009 g |
Cystine | 0.009 g |
Phenylalanine | 0.024 g |
Tyrosine | 0.012 g |
Valine | 0.02 g |
Arginine | 0.111 g |
Histidine | 0.011 g |
Alanine | 0.017 g |
Aspartic acid | 0.067 g |
Glutamic acid | 0.177 g |
Glycine | 0.02 g |
Proline | 0.015 g |
- Scientific Name
- Allium cepa
- Carbohydrate Factor
- 3.84
- Fat Factor
- 8.37
- Protein Factor
- 2.78
Minerals | Amount in |
---|
Calcium, Ca | 20 mg |
Iron, Fe | 0.26 mg |
Magnesium, Mg | 9 mg |
Phosphorus, P | 27 mg |
Potassium, K | 119 mg |
Sodium, Na | 8 mg |
Zinc, Zn | 0.13 mg |
Copper, Cu | 0.056 mg |
Manganese, Mn | 0.076 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.5 µg |
Vitamin C, total ascorbic acid | 4.8 mg |
Thiamin | 0.041 mg |
Riboflavin | 0.02 mg |
Niacin | 0.133 mg |
Pantothenic acid | 0.098 mg |
Vitamin B-6 | 0.13 mg |
Folate, total | 23 µg |
Folate, food | 23 µg |
Choline, total | 5.5 mg |
Betaine | 0.1 mg |
Carotene, beta | 1 µg |
Vitamin A, IU | 1 IU |
Lutein + zeaxanthin | 6 µg |
Vitamin E (alpha-tocopherol) | 0.02 mg |
Tocotrienol, alpha | 0.01 mg |
Vitamin K (phylloquinone) | 0.3 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- SWEET ONION
- ROOT, TUBER OR BULB, WITHOUT PEEL
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION