Serving size:
| Proximates | Amount in |
|---|
| Water | 4.07 g |
| Energy | 654 kcal |
| Energy | 2738 kJ |
| Protein | 15.23 g |
| Total lipid (fat) | 65.21 g |
| Ash | 1.78 g |
| Carbohydrate, by difference | 13.71 g |
| Fiber, total dietary | 6.7 g |
| Sugars, total | 2.61 g |
| Sucrose | 2.43 g |
| Glucose (dextrose) | 0.08 g |
| Fructose | 0.09 g |
| Starch | 0.06 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 6.126 g |
| 16:0 | 4.404 g |
| 18:0 | 1.659 g |
| 20:0 | 0.063 g |
| Fatty acids, total monounsaturated | 8.933 g |
| 18:1 undifferentiated | 8.799 g |
| 20:1 | 0.134 g |
| Fatty acids, total polyunsaturated | 47.174 g |
| 18:2 undifferentiated | 38.093 g |
| 18:3 undifferentiated | 9.08 g |
| Campesterol | 5 mg |
- Scientific Name
- Juglans regia
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
| Minerals | Amount in |
|---|
| Calcium, Ca | 98 mg |
| Iron, Fe | 2.91 mg |
| Magnesium, Mg | 158 mg |
| Phosphorus, P | 346 mg |
| Potassium, K | 441 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 3.09 mg |
| Copper, Cu | 1.586 mg |
| Manganese, Mn | 3.414 mg |
| Amino Acids | Amount in |
|---|
| Beta-sitosterol | 87 mg |
| Tryptophan | 0.17 g |
| Threonine | 0.596 g |
| Isoleucine | 0.625 g |
| Leucine | 1.17 g |
| Lysine | 0.424 g |
| Methionine | 0.236 g |
| Cystine | 0.208 g |
| Phenylalanine | 0.711 g |
| Tyrosine | 0.406 g |
| Valine | 0.753 g |
| Arginine | 2.278 g |
| Histidine | 0.391 g |
| Alanine | 0.696 g |
| Aspartic acid | 1.829 g |
| Glutamic acid | 2.816 g |
| Glycine | 0.816 g |
| Proline | 0.706 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 4.9 µg |
| Vitamin C, total ascorbic acid | 1.3 mg |
| Thiamin | 0.341 mg |
| Riboflavin | 0.15 mg |
| Niacin | 1.125 mg |
| Pantothenic acid | 0.57 mg |
| Vitamin B-6 | 0.537 mg |
| Folate, total | 98 µg |
| Folate, food | 98 µg |
| Folate, DFE | 98 µg |
| Choline, total | 39.2 mg |
| Betaine | 0.3 mg |
| Vitamin A, RAE | 1 µg |
| Carotene, beta | 12 µg |
| Vitamin A, IU | 20 IU |
| Lutein + zeaxanthin | 9 µg |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Tocopherol, beta | 0.15 mg |
| Tocopherol, gamma | 20.83 mg |
| Tocopherol, delta | 1.89 mg |
| Vitamin K (phylloquinone) | 2.7 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- ENGLISH WALNUT
- SEED
- SOLID
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION