Serving size:
| Proximates | Amount in |
|---|
| Water | 4.56 g |
| Energy | 618 kcal |
| Energy | 2584 kJ |
| Protein | 24.06 g |
| Total lipid (fat) | 59 g |
| Ash | 2.47 g |
| Carbohydrate, by difference | 9.91 g |
| Fiber, total dietary | 6.8 g |
| Sugars, total | 1.1 g |
| Sucrose | 1 g |
| Glucose (dextrose) | 0.05 g |
| Fructose | 0.05 g |
| Starch | 0.24 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.368 g |
| 16:0 | 1.923 g |
| 18:0 | 1.445 g |
| Fatty acids, total monounsaturated | 15.004 g |
| 16:1 undifferentiated | 0.063 g |
| 18:1 undifferentiated | 14.533 g |
| 20:1 | 0.408 g |
| Fatty acids, total polyunsaturated | 35.077 g |
| 18:2 undifferentiated | 33.072 g |
| 18:3 undifferentiated | 2.006 g |
| 18:3 n-3 c,c,c (ALA) | 2.006 g |
| Stigmasterol | 1 mg |
| Campesterol | 5 mg |
- Scientific Name
- Juglans nigra
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
| Minerals | Amount in |
|---|
| Calcium, Ca | 61 mg |
| Iron, Fe | 3.12 mg |
| Magnesium, Mg | 201 mg |
| Phosphorus, P | 513 mg |
| Potassium, K | 523 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 3.37 mg |
| Copper, Cu | 1.36 mg |
| Manganese, Mn | 3.896 mg |
| Amino Acids | Amount in |
|---|
| Beta-sitosterol | 114 mg |
| Tryptophan | 0.318 g |
| Threonine | 0.721 g |
| Isoleucine | 0.966 g |
| Leucine | 1.684 g |
| Lysine | 0.713 g |
| Methionine | 0.467 g |
| Cystine | 0.462 g |
| Phenylalanine | 1.094 g |
| Tyrosine | 0.74 g |
| Valine | 1.271 g |
| Arginine | 3.618 g |
| Histidine | 0.672 g |
| Alanine | 1.048 g |
| Aspartic acid | 2.433 g |
| Glutamic acid | 5.152 g |
| Glycine | 1.189 g |
| Proline | 0.926 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 17 µg |
| Vitamin C, total ascorbic acid | 1.7 mg |
| Thiamin | 0.057 mg |
| Riboflavin | 0.13 mg |
| Niacin | 0.47 mg |
| Pantothenic acid | 1.66 mg |
| Vitamin B-6 | 0.583 mg |
| Folate, total | 31 µg |
| Folate, food | 31 µg |
| Folate, DFE | 31 µg |
| Choline, total | 32.1 mg |
| Betaine | 0.5 mg |
| Vitamin A, RAE | 2 µg |
| Carotene, beta | 24 µg |
| Vitamin A, IU | 40 IU |
| Lutein + zeaxanthin | 9 µg |
| Vitamin E (alpha-tocopherol) | 1.8 mg |
| Tocopherol, gamma | 28.48 mg |
| Tocopherol, delta | 1.44 mg |
| Tocotrienol, gamma | 1.39 mg |
| Vitamin K (phylloquinone) | 2.7 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- BLACK WALNUT
- SEED
- SOLID
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION