Serving size:
Proximates | Amount in |
---|
Water | 1.85 g |
Energy | 567 kcal |
Energy | 2374 kJ |
Protein | 20.95 g |
Total lipid (fat) | 44.82 g |
Ash | 3 g |
Carbohydrate, by difference | 29.38 g |
Fiber, total dietary | 9.9 g |
Sugars, total | 7.74 g |
Sucrose | 7.12 g |
Glucose (dextrose) | 0.26 g |
Fructose | 0.22 g |
Maltose | 0.13 g |
Starch | 1.38 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 5.456 g |
14:0 | 0.018 g |
16:0 | 4.83 g |
17:0 | 0.01 g |
18:0 | 0.498 g |
20:0 | 0.049 g |
22:0 | 0.039 g |
24:0 | 0.011 g |
Fatty acids, total monounsaturated | 23.676 g |
14:1 | 0.005 g |
15:1 | 0.009 g |
16:1 undifferentiated | 0.455 g |
17:1 | 0.019 g |
18:1 undifferentiated | 23.026 g |
20:1 | 0.157 g |
22:1 undifferentiated | 0.005 g |
Fatty acids, total polyunsaturated | 13.448 g |
18:2 undifferentiated | 13.201 g |
18:3 undifferentiated | 0.238 g |
20:3 undifferentiated | 0.005 g |
20:4 undifferentiated | 0.005 g |
Stigmasterol | 3 mg |
Campesterol | 10 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 107 mg |
Iron, Fe | 4.03 mg |
Magnesium, Mg | 109 mg |
Phosphorus, P | 469 mg |
Potassium, K | 1007 mg |
Sodium, Na | 6 mg |
Zinc, Zn | 2.34 mg |
Copper, Cu | 1.293 mg |
Manganese, Mn | 1.243 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 210 mg |
Tryptophan | 0.284 g |
Threonine | 0.703 g |
Isoleucine | 0.932 g |
Leucine | 1.599 g |
Lysine | 1.195 g |
Methionine | 0.343 g |
Cystine | 0.36 g |
Phenylalanine | 1.107 g |
Tyrosine | 0.507 g |
Valine | 1.262 g |
Arginine | 2.203 g |
Histidine | 0.513 g |
Alanine | 0.955 g |
Aspartic acid | 1.907 g |
Glutamic acid | 4.062 g |
Glycine | 0.992 g |
Proline | 0.844 g |
Vitamins | Amount in |
---|
Selenium, Se | 10 µg |
Vitamin C, total ascorbic acid | 3 mg |
Thiamin | 0.695 mg |
Riboflavin | 0.234 mg |
Niacin | 1.373 mg |
Pantothenic acid | 0.513 mg |
Vitamin B-6 | 1.122 mg |
Folate, total | 51 µg |
Folate, food | 51 µg |
Folate, DFE | 51 µg |
Choline, total | 71.4 mg |
Betaine | 0.8 mg |
Vitamin A, RAE | 13 µg |
Carotene, beta | 156 µg |
Vitamin A, IU | 259 IU |
Lutein + zeaxanthin | 1160 µg |
Vitamin E (alpha-tocopherol) | 2.42 mg |
Tocopherol, beta | 0.15 mg |
Tocopherol, gamma | 23.56 mg |
Tocopherol, delta | 0.54 mg |
Tocotrienol, alpha | 0.51 mg |
Tocotrienol, gamma | 4.49 mg |
Tocotrienol, delta | 0.03 mg |
Vitamin K (phylloquinone) | 13.2 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- PISTACHIO
- SEED
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- WATER REMOVED
- ARTIFICIALLY HEAT DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE