Serving size:
Proximates | Amount in |
---|
Water | 1.13 g |
Energy | 715 kcal |
Energy | 2990 kJ |
Protein | 9.2 g |
Total lipid (fat) | 75.23 g |
Ash | 1.42 g |
Carbohydrate, by difference | 13.01 g |
Fiber, total dietary | 9.5 g |
Sugars, total | 3.97 g |
Sucrose | 3.9 g |
Glucose (dextrose) | 0.04 g |
Fructose | 0.04 g |
Starch | 0.28 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 7.238 g |
16:0 | 4.969 g |
18:0 | 1.849 g |
20:0 | 0.145 g |
22:0 | 0.162 g |
24:0 | 0.114 g |
Fatty acids, total monounsaturated | 40.97 g |
16:1 undifferentiated | 0.024 g |
18:1 undifferentiated | 40.681 g |
20:1 | 0.265 g |
Fatty acids, total polyunsaturated | 23.584 g |
18:2 undifferentiated | 22.552 g |
18:3 undifferentiated | 1.031 g |
Phytosterols | 108 mg |
Stigmasterol | 5 mg |
Campesterol | 7 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 67 mg |
Iron, Fe | 2.47 mg |
Magnesium, Mg | 121 mg |
Phosphorus, P | 263 mg |
Potassium, K | 392 mg |
Sodium, Na | 393 mg |
Zinc, Zn | 4.47 mg |
Copper, Cu | 1.2 mg |
Manganese, Mn | 3.7 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 96 mg |
Tryptophan | 0.093 g |
Threonine | 0.307 g |
Isoleucine | 0.337 g |
Leucine | 0.6 g |
Lysine | 0.288 g |
Methionine | 0.183 g |
Cystine | 0.153 g |
Phenylalanine | 0.428 g |
Tyrosine | 0.216 g |
Valine | 0.413 g |
Arginine | 1.181 g |
Histidine | 0.262 g |
Alanine | 0.398 g |
Aspartic acid | 0.933 g |
Glutamic acid | 1.835 g |
Glycine | 0.454 g |
Proline | 0.364 g |
Vitamins | Amount in |
---|
Selenium, Se | 6 µg |
Vitamin C, total ascorbic acid | 0.7 mg |
Thiamin | 0.473 mg |
Riboflavin | 0.11 mg |
Niacin | 1.2 mg |
Pantothenic acid | 0.737 mg |
Vitamin B-6 | 0.187 mg |
Folate, total | 15 µg |
Folate, food | 15 µg |
Folate, DFE | 15 µg |
Vitamin A, RAE | 5 µg |
Carotene, beta | 62 µg |
Vitamin A, IU | 104 IU |
Vitamin E (alpha-tocopherol) | 2.53 mg |
Tocopherol, beta | 0.35 mg |
Tocopherol, gamma | 24.2 mg |
Tocopherol, delta | 1.07 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- PECAN
- SEED
- SOLID
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- COOKED WITH ADDED FAT OR OIL
- WATER REMOVED
- FAT OR OIL COATED
- SALT ADDED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION