Serving size:
Proximates | Amount in |
---|
Water | 1.12 g |
Energy | 710 kcal |
Energy | 2969 kJ |
Protein | 9.5 g |
Total lipid (fat) | 74.27 g |
Ash | 1.56 g |
Carbohydrate, by difference | 13.55 g |
Fiber, total dietary | 9.4 g |
Sugars, total | 4.06 g |
Sucrose | 4 g |
Glucose (dextrose) | 0.04 g |
Fructose | 0.04 g |
Starch | 0.24 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 6.283 g |
16:0 | 4.387 g |
18:0 | 1.825 g |
20:0 | 0.071 g |
Fatty acids, total monounsaturated | 43.957 g |
18:1 undifferentiated | 43.743 g |
20:1 | 0.214 g |
Fatty acids, total polyunsaturated | 20.572 g |
18:2 undifferentiated | 19.578 g |
18:3 undifferentiated | 0.994 g |
Phytosterols | 85 mg |
Stigmasterol | 2 mg |
Campesterol | 4 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 72 mg |
Iron, Fe | 2.8 mg |
Magnesium, Mg | 132 mg |
Phosphorus, P | 293 mg |
Potassium, K | 424 mg |
Sodium, Na | 383 mg |
Zinc, Zn | 5.07 mg |
Copper, Cu | 1.167 mg |
Manganese, Mn | 3.933 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 78 mg |
Tryptophan | 0.096 g |
Threonine | 0.317 g |
Isoleucine | 0.348 g |
Leucine | 0.619 g |
Lysine | 0.297 g |
Methionine | 0.189 g |
Cystine | 0.158 g |
Phenylalanine | 0.441 g |
Tyrosine | 0.223 g |
Valine | 0.426 g |
Arginine | 1.22 g |
Histidine | 0.271 g |
Alanine | 0.411 g |
Aspartic acid | 0.963 g |
Glutamic acid | 1.895 g |
Glycine | 0.469 g |
Proline | 0.376 g |
Vitamins | Amount in |
---|
Selenium, Se | 4 µg |
Vitamin C, total ascorbic acid | 0.7 mg |
Thiamin | 0.45 mg |
Riboflavin | 0.107 mg |
Niacin | 1.167 mg |
Pantothenic acid | 0.703 mg |
Vitamin B-6 | 0.187 mg |
Folate, total | 16 µg |
Folate, food | 16 µg |
Folate, DFE | 16 µg |
Vitamin A, RAE | 7 µg |
Carotene, beta | 84 µg |
Vitamin A, IU | 140 IU |
Vitamin E (alpha-tocopherol) | 1.3 mg |
Tocopherol, beta | 0.14 mg |
Tocopherol, gamma | 23.57 mg |
Tocopherol, delta | 0.77 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- PECAN
- SEED
- SOLID
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- WATER REMOVED
- SALT ADDED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION