Serving size:
Proximates | Amount in |
---|
Water | 3.52 g |
Energy | 691 kcal |
Energy | 2889 kJ |
Protein | 9.17 g |
Total lipid (fat) | 71.97 g |
Ash | 1.49 g |
Carbohydrate, by difference | 13.86 g |
Fiber, total dietary | 9.6 g |
Sugars, total | 3.97 g |
Sucrose | 3.9 g |
Glucose (dextrose) | 0.04 g |
Fructose | 0.04 g |
Starch | 0.46 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 6.18 g |
16:0 | 4.366 g |
18:0 | 1.745 g |
20:0 | 0.069 g |
Fatty acids, total monounsaturated | 40.801 g |
18:1 undifferentiated | 40.594 g |
20:1 | 0.207 g |
Fatty acids, total polyunsaturated | 21.614 g |
18:2 undifferentiated | 20.628 g |
18:3 undifferentiated | 0.986 g |
Stigmasterol | 3 mg |
Campesterol | 6 mg |
- Scientific Name
- Carya illinoinensis
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 70 mg |
Iron, Fe | 2.53 mg |
Magnesium, Mg | 121 mg |
Phosphorus, P | 277 mg |
Potassium, K | 410 mg |
Zinc, Zn | 4.53 mg |
Copper, Cu | 1.2 mg |
Manganese, Mn | 4.5 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 117 mg |
Tryptophan | 0.093 g |
Threonine | 0.306 g |
Isoleucine | 0.336 g |
Leucine | 0.598 g |
Lysine | 0.287 g |
Methionine | 0.183 g |
Cystine | 0.152 g |
Phenylalanine | 0.426 g |
Tyrosine | 0.215 g |
Valine | 0.411 g |
Arginine | 1.177 g |
Histidine | 0.262 g |
Alanine | 0.397 g |
Aspartic acid | 0.929 g |
Glutamic acid | 1.829 g |
Glycine | 0.453 g |
Proline | 0.363 g |
Vitamins | Amount in |
---|
Selenium, Se | 3.8 µg |
Fluoride, F | 10 µg |
Vitamin C, total ascorbic acid | 1.1 mg |
Thiamin | 0.66 mg |
Riboflavin | 0.13 mg |
Niacin | 1.167 mg |
Pantothenic acid | 0.863 mg |
Vitamin B-6 | 0.21 mg |
Folate, total | 22 µg |
Folate, food | 22 µg |
Folate, DFE | 22 µg |
Choline, total | 40.5 mg |
Betaine | 0.7 mg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 29 µg |
Cryptoxanthin, beta | 9 µg |
Vitamin A, IU | 56 IU |
Lutein + zeaxanthin | 17 µg |
Vitamin E (alpha-tocopherol) | 1.4 mg |
Tocopherol, beta | 0.39 mg |
Tocopherol, gamma | 24.44 mg |
Tocopherol, delta | 0.47 mg |
Vitamin K (phylloquinone) | 3.5 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- PECAN
- SEED
- SOLID
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION