Serving size:
Proximates | Amount in |
---|
Water | 2.52 g |
Energy | 646 kcal |
Energy | 2703 kJ |
Protein | 15.03 g |
Total lipid (fat) | 62.4 g |
Ash | 2.45 g |
Carbohydrate, by difference | 17.6 g |
Fiber, total dietary | 9.4 g |
Sugars, total | 4.89 g |
Sucrose | 4.75 g |
Glucose (dextrose) | 0.07 g |
Fructose | 0.07 g |
Starch | 1.1 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.511 g |
16:0 | 3.181 g |
18:0 | 1.271 g |
20:0 | 0.06 g |
Fatty acids, total monounsaturated | 46.608 g |
16:1 undifferentiated | 0.119 g |
18:1 undifferentiated | 46.354 g |
20:1 | 0.134 g |
Fatty acids, total polyunsaturated | 8.463 g |
18:2 undifferentiated | 8.403 g |
18:3 undifferentiated | 0.06 g |
Phytosterols | 110 mg |
Stigmasterol | 1 mg |
Campesterol | 6 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 123 mg |
Iron, Fe | 4.38 mg |
Magnesium, Mg | 173 mg |
Phosphorus, P | 310 mg |
Potassium, K | 755 mg |
Zinc, Zn | 2.5 mg |
Copper, Cu | 1.75 mg |
Manganese, Mn | 5.55 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 103 mg |
Tryptophan | 0.194 g |
Threonine | 0.499 g |
Isoleucine | 0.548 g |
Leucine | 1.069 g |
Lysine | 0.422 g |
Methionine | 0.222 g |
Cystine | 0.278 g |
Phenylalanine | 0.667 g |
Tyrosine | 0.364 g |
Valine | 0.705 g |
Arginine | 2.222 g |
Histidine | 0.434 g |
Alanine | 0.733 g |
Aspartic acid | 1.687 g |
Glutamic acid | 3.728 g |
Glycine | 0.727 g |
Proline | 0.563 g |
Vitamins | Amount in |
---|
Selenium, Se | 4.1 µg |
Vitamin C, total ascorbic acid | 3.8 mg |
Thiamin | 0.338 mg |
Riboflavin | 0.123 mg |
Niacin | 2.05 mg |
Pantothenic acid | 0.923 mg |
Vitamin B-6 | 0.62 mg |
Folate, total | 88 µg |
Folate, food | 88 µg |
Folate, DFE | 88 µg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 36 µg |
Carotene, alpha | 1 µg |
Vitamin A, IU | 61 IU |
Vitamin E (alpha-tocopherol) | 15.28 mg |
Tocopherol, beta | 0.33 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- EUROPEAN FILBERT
- SEED
- SOLID
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE