Serving size:
Proximates | Amount in |
---|
Water | 5.31 g |
Energy | 628 kcal |
Energy | 2629 kJ |
Protein | 14.95 g |
Total lipid (fat) | 60.75 g |
Ash | 2.29 g |
Carbohydrate, by difference | 16.7 g |
Fiber, total dietary | 9.7 g |
Sugars, total | 4.34 g |
Sucrose | 4.2 g |
Glucose (dextrose) | 0.07 g |
Fructose | 0.07 g |
Starch | 0.48 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.464 g |
16:0 | 3.097 g |
18:0 | 1.265 g |
20:0 | 0.102 g |
Fatty acids, total monounsaturated | 45.652 g |
16:1 undifferentiated | 0.116 g |
18:1 undifferentiated | 45.405 g |
20:1 | 0.131 g |
Fatty acids, total polyunsaturated | 7.92 g |
18:2 undifferentiated | 7.833 g |
18:3 undifferentiated | 0.087 g |
Stigmasterol | 1 mg |
Campesterol | 7 mg |
- Scientific Name
- Corylus spp.
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 114 mg |
Iron, Fe | 4.7 mg |
Magnesium, Mg | 163 mg |
Phosphorus, P | 290 mg |
Potassium, K | 680 mg |
Zinc, Zn | 2.45 mg |
Copper, Cu | 1.725 mg |
Manganese, Mn | 6.175 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 102 mg |
Tryptophan | 0.193 g |
Threonine | 0.497 g |
Isoleucine | 0.545 g |
Leucine | 1.063 g |
Lysine | 0.42 g |
Methionine | 0.221 g |
Cystine | 0.277 g |
Phenylalanine | 0.663 g |
Tyrosine | 0.362 g |
Valine | 0.701 g |
Arginine | 2.211 g |
Histidine | 0.432 g |
Alanine | 0.73 g |
Aspartic acid | 1.679 g |
Glutamic acid | 3.71 g |
Glycine | 0.724 g |
Proline | 0.561 g |
Vitamins | Amount in |
---|
Selenium, Se | 2.4 µg |
Vitamin C, total ascorbic acid | 6.3 mg |
Thiamin | 0.643 mg |
Riboflavin | 0.113 mg |
Niacin | 1.8 mg |
Pantothenic acid | 0.918 mg |
Vitamin B-6 | 0.563 mg |
Folate, total | 113 µg |
Folate, food | 113 µg |
Folate, DFE | 113 µg |
Choline, total | 45.6 mg |
Betaine | 0.4 mg |
Vitamin A, RAE | 1 µg |
Carotene, beta | 11 µg |
Carotene, alpha | 3 µg |
Vitamin A, IU | 20 IU |
Lutein + zeaxanthin | 92 µg |
Vitamin E (alpha-tocopherol) | 15.03 mg |
Tocopherol, beta | 0.33 mg |
Vitamin K (phylloquinone) | 14.2 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- EUROPEAN FILBERT
- SEED
- SOLID
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION