Serving size:
Proximates | Amount in |
---|
Water | 71.42 g |
Energy | 202 kcal |
Energy | 845 kJ |
Protein | 1.61 g |
Total lipid (fat) | 20.8 g |
Ash | 0.59 g |
Carbohydrate, by difference | 5.58 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 18.445 g |
6:0 | 0.118 g |
8:0 | 1.457 g |
10:0 | 1.158 g |
12:0 | 9.228 g |
14:0 | 3.643 g |
16:0 | 1.763 g |
18:0 | 1.077 g |
Fatty acids, total monounsaturated | 0.885 g |
18:1 undifferentiated | 0.885 g |
Fatty acids, total polyunsaturated | 0.228 g |
18:2 undifferentiated | 0.228 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 4 mg |
Iron, Fe | 0.81 mg |
Magnesium, Mg | 32 mg |
Phosphorus, P | 59 mg |
Potassium, K | 232 mg |
Sodium, Na | 12 mg |
Zinc, Zn | 0.59 mg |
Copper, Cu | 0.235 mg |
Manganese, Mn | 0.809 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.019 g |
Threonine | 0.059 g |
Isoleucine | 0.063 g |
Leucine | 0.119 g |
Lysine | 0.071 g |
Methionine | 0.03 g |
Cystine | 0.032 g |
Phenylalanine | 0.082 g |
Tyrosine | 0.05 g |
Valine | 0.098 g |
Arginine | 0.264 g |
Histidine | 0.037 g |
Alanine | 0.082 g |
Aspartic acid | 0.157 g |
Glutamic acid | 0.368 g |
Glycine | 0.076 g |
Proline | 0.067 g |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 1.1 mg |
Thiamin | 0.023 mg |
Niacin | 0.671 mg |
Pantothenic acid | 0.161 mg |
Vitamin B-6 | 0.03 mg |
Folate, total | 14 µg |
Folate, food | 14 µg |
Folate, DFE | 14 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- COCONUT
- SEED, SKIN REMOVED
- LIQUID
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER ADDED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION