Serving size:
Proximates | Amount in |
---|
Water | 15.46 g |
Energy | 456 kcal |
Energy | 1908 kJ |
Protein | 3.13 g |
Total lipid (fat) | 27.99 g |
Ash | 1.57 g |
Carbohydrate, by difference | 51.85 g |
Fiber, total dietary | 9.9 g |
Sugars, total | 36.75 g |
Sucrose | 36.21 g |
Glucose (dextrose) | 0.53 g |
Fructose | 0.01 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 26.396 g |
6:0 | 0.206 g |
8:0 | 2.362 g |
10:0 | 1.841 g |
12:0 | 13.78 g |
14:0 | 5.103 g |
15:0 | 0.003 g |
16:0 | 2.242 g |
17:0 | 0.002 g |
18:0 | 0.825 g |
20:0 | 0.022 g |
22:0 | 0.004 g |
24:0 | 0.008 g |
Fatty acids, total monounsaturated | 1.377 g |
16:1 undifferentiated | 0.004 g |
16:1 c | 0.004 g |
18:1 undifferentiated | 1.363 g |
18:1 c | 1.363 g |
20:1 | 0.009 g |
22:1 undifferentiated | 0.002 g |
22:1 t | 0.002 g |
Fatty acids, total polyunsaturated | 0.222 g |
18:2 undifferentiated | 0.222 g |
18:2 n-6 c,c | 0.222 g |
Fatty acids, total trans | 0.002 g |
Fatty acids, total trans-monoenoic | 0.002 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.3
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 1.51 mg |
Magnesium, Mg | 51 mg |
Phosphorus, P | 100 mg |
Potassium, K | 361 mg |
Sodium, Na | 285 mg |
Zinc, Zn | 0.71 mg |
Copper, Cu | 0.295 mg |
Manganese, Mn | 0.959 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.02 g |
Threonine | 0.084 g |
Isoleucine | 0.067 g |
Leucine | 0.188 g |
Lysine | 0.146 g |
Methionine | 0.06 g |
Cystine | 0.03 g |
Phenylalanine | 0.131 g |
Tyrosine | 0.057 g |
Valine | 0.12 g |
Arginine | 0.536 g |
Histidine | 0.074 g |
Alanine | 0.168 g |
Aspartic acid | 0.339 g |
Glutamic acid | 0.775 g |
Glycine | 0.158 g |
Proline | 0.164 g |
Vitamins | Amount in |
---|
Selenium, Se | 16.1 µg |
Thiamin | 0.015 mg |
Riboflavin | 0.015 mg |
Niacin | 0.697 mg |
Pantothenic acid | 0.14 mg |
Vitamin B-6 | 0.03 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 19.3 mg |
Betaine | 1.3 mg |
Tocopherol, gamma | 0.03 mg |
Tocotrienol, alpha | 0.46 mg |
Tocotrienol, gamma | 0.12 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- COCONUT
- SEED, SKIN REMOVED
- DIVIDED INTO PIECES
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- NUTRITIVE SWEETENER ADDED
- WATER REMOVED
- ARTIFICIALLY HEAT DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION