Serving size:
Proximates | Amount in |
---|
Water | 4.51 g |
Energy | 590 kcal |
Energy | 2468 kJ |
Protein | 21.4 g |
Total lipid (fat) | 52.52 g |
Ash | 2.91 g |
Carbohydrate, by difference | 18.67 g |
Fiber, total dietary | 9.9 g |
Sugars, total | 4.63 g |
Sucrose | 4.46 g |
Glucose (dextrose) | 0.03 g |
Maltose | 0.14 g |
Starch | 1 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.953 g |
16:0 | 3.273 g |
17:0 | 0.014 g |
18:0 | 0.666 g |
Fatty acids, total monounsaturated | 33.415 g |
16:1 undifferentiated | 0.243 g |
17:1 | 0.059 g |
18:1 undifferentiated | 33.113 g |
Fatty acids, total polyunsaturated | 12.368 g |
18:2 undifferentiated | 12.365 g |
18:3 undifferentiated | 0.004 g |
Fatty acids, total trans | 0.019 g |
Phytosterols | 114 mg |
Stigmasterol | 1 mg |
Campesterol | 4 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.18
Minerals | Amount in |
---|
Calcium, Ca | 236 mg |
Iron, Fe | 3.28 mg |
Magnesium, Mg | 268 mg |
Phosphorus, P | 481 mg |
Potassium, K | 659 mg |
Sodium, Na | 19 mg |
Zinc, Zn | 2.97 mg |
Copper, Cu | 1.027 mg |
Manganese, Mn | 1.835 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 109 mg |
Tryptophan | 0.193 g |
Threonine | 0.682 g |
Isoleucine | 0.696 g |
Leucine | 1.479 g |
Lysine | 0.605 g |
Methionine | 0.19 g |
Cystine | 0.284 g |
Phenylalanine | 1.156 g |
Tyrosine | 0.533 g |
Valine | 0.805 g |
Arginine | 2.483 g |
Histidine | 0.596 g |
Alanine | 1.007 g |
Aspartic acid | 2.751 g |
Glutamic acid | 5.206 g |
Glycine | 1.478 g |
Proline | 0.975 g |
Vitamins | Amount in |
---|
Selenium, Se | 3.2 µg |
Thiamin | 0.191 mg |
Riboflavin | 0.711 mg |
Niacin | 3.5 mg |
Pantothenic acid | 0.314 mg |
Vitamin B-6 | 0.115 mg |
Folate, total | 49 µg |
Folate, food | 49 µg |
Folate, DFE | 49 µg |
Choline, total | 52.1 mg |
Carotene, beta | 4 µg |
Vitamin A, IU | 7 IU |
Lutein + zeaxanthin | 1 µg |
Vitamin E (alpha-tocopherol) | 23.75 mg |
Tocopherol, beta | 0.35 mg |
Tocopherol, gamma | 0.66 mg |
Tocopherol, delta | 0.2 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- ALMOND
- SEED, SKIN REMOVED, GERM PRESENT
- SOLID
- PARTIALLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION