Serving size:
Proximates | Amount in |
---|
Water | 14.08 g |
Energy | 458 kcal |
Energy | 1916 kJ |
Protein | 9 g |
Total lipid (fat) | 27.74 g |
Ash | 1.37 g |
Carbohydrate, by difference | 47.81 g |
Fiber, total dietary | 4.8 g |
Sugars, total | 36.25 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.629 g |
12:0 | 0.003 g |
14:0 | 0.158 g |
16:0 | 1.836 g |
18:0 | 0.542 g |
Fatty acids, total monounsaturated | 18.012 g |
16:1 undifferentiated | 0.162 g |
18:1 undifferentiated | 17.68 g |
20:1 | 0.027 g |
Fatty acids, total polyunsaturated | 5.821 g |
18:2 undifferentiated | 5.576 g |
18:3 undifferentiated | 0.199 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.18
Minerals | Amount in |
---|
Calcium, Ca | 172 mg |
Iron, Fe | 1.6 mg |
Magnesium, Mg | 130 mg |
Phosphorus, P | 258 mg |
Potassium, K | 314 mg |
Sodium, Na | 9 mg |
Zinc, Zn | 1.48 mg |
Copper, Cu | 0.454 mg |
Manganese, Mn | 0.856 mg |
Vitamins | Amount in |
---|
Selenium, Se | 4.2 µg |
Vitamin C, total ascorbic acid | 0.1 mg |
Thiamin | 0.082 mg |
Riboflavin | 0.414 mg |
Niacin | 1.422 mg |
Pantothenic acid | 0.113 mg |
Vitamin B-6 | 0.036 mg |
Folate, total | 73 µg |
Folate, food | 73 µg |
Folate, DFE | 73 µg |
Choline, total | 28.5 mg |
Lutein + zeaxanthin | 1 µg |
Vitamin E (alpha-tocopherol) | 13.54 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1200 NUT AND SEED PRODUCTS (USDA SR)
- ALMOND
- SEED
- SEMISOLID WITH SMOOTH CONSISTENCY
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- NUTRITIVE SWEETENER ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION