Serving size:
Proximates | Amount in |
---|
Water | 69.23 g |
Energy | 117 kcal |
Energy | 490 kJ |
Protein | 7.81 g |
Total lipid (fat) | 0.55 g |
Ash | 1.45 g |
Carbohydrate, by difference | 20.96 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.124 g |
16:0 | 0.107 g |
18:0 | 0.017 g |
Fatty acids, total monounsaturated | 0.044 g |
18:1 undifferentiated | 0.044 g |
Fatty acids, total polyunsaturated | 0.256 g |
18:2 undifferentiated | 0.165 g |
18:3 undifferentiated | 0.09 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 3 mg |
Iron, Fe | 3.14 mg |
Magnesium, Mg | 104 mg |
Phosphorus, P | 150 mg |
Potassium, K | 304 mg |
Sodium, Na | 10 mg |
Zinc, Zn | 0.59 mg |
Copper, Cu | 0.164 mg |
Manganese, Mn | 0.527 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.05 g |
Isoleucine | 0.388 g |
Leucine | 0.525 g |
Lysine | 0.425 g |
Methionine | 0.075 g |
Cystine | 0.04 g |
Phenylalanine | 0.35 g |
Valine | 0.25 g |
Histidine | 0.263 g |
Vitamins | Amount in |
---|
Selenium, Se | 2.8 µg |
Vitamin C, total ascorbic acid | 1 mg |
Thiamin | 0.124 mg |
Riboflavin | 0.023 mg |
Niacin | 0.668 mg |
Pantothenic acid | 0.391 mg |
Vitamin B-6 | 0.093 mg |
Folate, total | 143 µg |
Folate, food | 143 µg |
Folate, DFE | 143 µg |
Vitamin A, RAE | 1 µg |
Vitamin A, IU | 10 IU |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- MOTH BEAN
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BOILED
- REHYDRATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE
- RIPE OR MATURE