Serving size:
| Proximates | Amount in |
|---|
| Water | 72.35 g |
| Energy | 105 kcal |
| Energy | 439 kJ |
| Protein | 6.65 g |
| Total lipid (fat) | 0.3 g |
| Ash | 1.25 g |
| Carbohydrate, by difference | 19.45 g |
| Fiber, total dietary | 6 g |
| Sugars, total | 1.37 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.068 g |
| 14:0 | 0.001 g |
| 16:0 | 0.06 g |
| 18:0 | 0.008 g |
| Fatty acids, total monounsaturated | 0.017 g |
| 18:1 undifferentiated | 0.017 g |
| Fatty acids, total polyunsaturated | 0.145 g |
| 18:2 undifferentiated | 0.098 g |
| 18:3 undifferentiated | 0.047 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 28 mg |
| Iron, Fe | 1.96 mg |
| Magnesium, Mg | 56 mg |
| Phosphorus, P | 112 mg |
| Potassium, K | 411 mg |
| Sodium, Na | 29 mg |
| Zinc, Zn | 0.55 mg |
| Copper, Cu | 0.197 mg |
| Manganese, Mn | 0.813 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.087 g |
| Threonine | 0.282 g |
| Isoleucine | 0.428 g |
| Leucine | 0.522 g |
| Lysine | 0.439 g |
| Methionine | 0.066 g |
| Cystine | 0.081 g |
| Phenylalanine | 0.328 g |
| Tyrosine | 0.214 g |
| Valine | 0.415 g |
| Arginine | 0.445 g |
| Histidine | 0.226 g |
| Alanine | 0.252 g |
| Aspartic acid | 0.714 g |
| Glutamic acid | 0.857 g |
| Glycine | 0.266 g |
| Proline | 0.099 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 1.7 µg |
| Vitamin C, total ascorbic acid | 5.8 mg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.055 mg |
| Niacin | 0.77 mg |
| Pantothenic acid | 0.177 mg |
| Vitamin B-6 | 0.115 mg |
| Folate, total | 16 µg |
| Folate, food | 16 µg |
| Folate, DFE | 16 µg |
| Choline, total | 37.2 mg |
| Vitamin A, RAE | 8 µg |
| Carotene, beta | 100 µg |
| Vitamin A, IU | 167 IU |
| Vitamin E (alpha-tocopherol) | 0.64 mg |
| Vitamin K (phylloquinone) | 5.2 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- BABY LIMA BEAN
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- PREVIOUSLY FROZEN
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE
- UNRIPE OR IMMATURE