Serving size:
| Proximates | Amount in |
|---|
| Water | 67.17 g |
| Energy | 123 kcal |
| Energy | 515 kJ |
| Protein | 6.81 g |
| Total lipid (fat) | 0.32 g |
| Ash | 2.06 g |
| Carbohydrate, by difference | 23.64 g |
| Fiber, total dietary | 5.3 g |
| Sugars, total | 1.63 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.073 g |
| 14:0 | 0.001 g |
| 16:0 | 0.064 g |
| 18:0 | 0.008 g |
| Fatty acids, total monounsaturated | 0.019 g |
| 18:1 undifferentiated | 0.019 g |
| Fatty acids, total polyunsaturated | 0.154 g |
| 18:2 undifferentiated | 0.104 g |
| 18:3 undifferentiated | 0.05 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 32 mg |
| Iron, Fe | 2.45 mg |
| Magnesium, Mg | 74 mg |
| Phosphorus, P | 130 mg |
| Potassium, K | 570 mg |
| Sodium, Na | 253 mg |
| Zinc, Zn | 0.79 mg |
| Copper, Cu | 0.305 mg |
| Manganese, Mn | 1.252 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.089 g |
| Threonine | 0.289 g |
| Isoleucine | 0.438 g |
| Leucine | 0.535 g |
| Lysine | 0.45 g |
| Methionine | 0.068 g |
| Cystine | 0.083 g |
| Phenylalanine | 0.336 g |
| Tyrosine | 0.219 g |
| Valine | 0.425 g |
| Arginine | 0.456 g |
| Histidine | 0.231 g |
| Alanine | 0.258 g |
| Aspartic acid | 0.731 g |
| Glutamic acid | 0.877 g |
| Glycine | 0.273 g |
| Proline | 0.101 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 2 µg |
| Vitamin C, total ascorbic acid | 10.1 mg |
| Thiamin | 0.14 mg |
| Riboflavin | 0.096 mg |
| Niacin | 1.04 mg |
| Pantothenic acid | 0.257 mg |
| Vitamin B-6 | 0.193 mg |
| Folate, total | 26 µg |
| Folate, food | 26 µg |
| Folate, DFE | 26 µg |
| Choline, total | 44.1 mg |
| Vitamin A, RAE | 19 µg |
| Carotene, beta | 222 µg |
| Vitamin A, IU | 370 IU |
| Vitamin E (alpha-tocopherol) | 0.14 mg |
| Vitamin K (phylloquinone) | 6.2 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- LIMA BEAN
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- UNRIPE OR IMMATURE