Serving size:
Proximates | Amount in |
---|
Water | 94.98 g |
Energy | 15 kcal |
Energy | 62 kJ |
Protein | 1.36 g |
Total lipid (fat) | 0.15 g |
Ash | 0.62 g |
Carbohydrate, by difference | 2.87 g |
Fiber, total dietary | 1.3 g |
Sugars, total | 0.78 g |
Glucose (dextrose) | 0.36 g |
Fructose | 0.43 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.02 g |
16:0 | 0.018 g |
18:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.006 g |
16:1 undifferentiated | 0.002 g |
18:1 undifferentiated | 0.005 g |
Fatty acids, total polyunsaturated | 0.082 g |
18:2 undifferentiated | 0.024 g |
18:3 undifferentiated | 0.058 g |
Phytosterols | 38 mg |
- Scientific Name
- Lactuca sativa var. crispa
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
Minerals | Amount in |
---|
Calcium, Ca | 36 mg |
Iron, Fe | 0.86 mg |
Magnesium, Mg | 13 mg |
Phosphorus, P | 29 mg |
Potassium, K | 194 mg |
Sodium, Na | 28 mg |
Zinc, Zn | 0.18 mg |
Copper, Cu | 0.029 mg |
Manganese, Mn | 0.25 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.009 g |
Threonine | 0.059 g |
Isoleucine | 0.084 g |
Leucine | 0.079 g |
Lysine | 0.084 g |
Methionine | 0.016 g |
Cystine | 0.016 g |
Phenylalanine | 0.055 g |
Tyrosine | 0.032 g |
Valine | 0.07 g |
Arginine | 0.071 g |
Histidine | 0.022 g |
Alanine | 0.056 g |
Aspartic acid | 0.142 g |
Glutamic acid | 0.182 g |
Glycine | 0.057 g |
Proline | 0.048 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.6 µg |
Vitamin C, total ascorbic acid | 9.2 mg |
Thiamin | 0.07 mg |
Riboflavin | 0.08 mg |
Niacin | 0.375 mg |
Pantothenic acid | 0.134 mg |
Vitamin B-6 | 0.09 mg |
Folate, total | 38 µg |
Folate, food | 38 µg |
Folate, DFE | 38 µg |
Choline, total | 13.6 mg |
Betaine | 0.2 mg |
Vitamin A, RAE | 370 µg |
Carotene, beta | 4443 µg |
Vitamin A, IU | 7405 IU |
Lutein + zeaxanthin | 1730 µg |
Vitamin E (alpha-tocopherol) | 0.22 mg |
Tocopherol, gamma | 0.41 mg |
Tocopherol, delta | 0.02 mg |
Vitamin K (phylloquinone) | 126.3 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- LETTUCE
- LEAF
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION