Serving size:
Proximates | Amount in |
---|
Water | 88.98 g |
Energy | 29 kcal |
Energy | 121 kJ |
Protein | 1.1 g |
Total lipid (fat) | 0.3 g |
Ash | 0.3 g |
Carbohydrate, by difference | 9.32 g |
Fiber, total dietary | 2.8 g |
Sugars, total | 2.5 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.039 g |
14:0 | 0.001 g |
16:0 | 0.035 g |
18:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.011 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.01 g |
Fatty acids, total polyunsaturated | 0.089 g |
18:2 undifferentiated | 0.063 g |
18:3 undifferentiated | 0.026 g |
- Scientific Name
- Citrus limon
- Carbohydrate Factor
- 2.48
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 26 mg |
Iron, Fe | 0.6 mg |
Magnesium, Mg | 8 mg |
Phosphorus, P | 16 mg |
Potassium, K | 138 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.06 mg |
Copper, Cu | 0.037 mg |
Manganese, Mn | 0.03 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.4 µg |
Vitamin C, total ascorbic acid | 53 mg |
Thiamin | 0.04 mg |
Riboflavin | 0.02 mg |
Niacin | 0.1 mg |
Pantothenic acid | 0.19 mg |
Vitamin B-6 | 0.08 mg |
Folate, total | 11 µg |
Folate, food | 11 µg |
Folate, DFE | 11 µg |
Choline, total | 5.1 mg |
Vitamin A, RAE | 1 µg |
Carotene, beta | 3 µg |
Carotene, alpha | 1 µg |
Cryptoxanthin, beta | 20 µg |
Vitamin A, IU | 22 IU |
Lutein + zeaxanthin | 11 µg |
Vitamin E (alpha-tocopherol) | 0.15 mg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- LEMON
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION