Serving size:
Proximates | Amount in |
---|
Water | 73.46 g |
Energy | 95 kcal |
Energy | 397 kJ |
Protein | 1.72 g |
Total lipid (fat) | 0.64 g |
Ash | 0.94 g |
Carbohydrate, by difference | 23.25 g |
Fiber, total dietary | 1.5 g |
Sugars, total | 19.08 g |
Sucrose | 0.42 g |
Glucose (dextrose) | 9.48 g |
Fructose | 9.19 g |
Starch | 1.47 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.195 g |
10:0 | 0.028 g |
12:0 | 0.004 g |
14:0 | 0.004 g |
15:0 | 0.002 g |
16:0 | 0.131 g |
17:0 | 0.002 g |
18:0 | 0.011 g |
20:0 | 0.004 g |
22:0 | 0.004 g |
24:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.155 g |
14:1 | 0.004 g |
16:1 undifferentiated | 0.024 g |
16:1 c | 0.024 g |
18:1 undifferentiated | 0.127 g |
18:1 c | 0.127 g |
Fatty acids, total polyunsaturated | 0.094 g |
18:2 undifferentiated | 0.015 g |
18:2 n-6 c,c | 0.015 g |
18:3 undifferentiated | 0.079 g |
18:3 n-3 c,c,c (ALA) | 0.079 g |
- Scientific Name
- Artocarpus heterophyllus
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 24 mg |
Iron, Fe | 0.23 mg |
Magnesium, Mg | 29 mg |
Phosphorus, P | 21 mg |
Potassium, K | 448 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.13 mg |
Copper, Cu | 0.076 mg |
Manganese, Mn | 0.043 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.034 g |
Threonine | 0.086 g |
Isoleucine | 0.069 g |
Leucine | 0.103 g |
Lysine | 0.069 g |
Methionine | 0.034 g |
Cystine | 0.017 g |
Phenylalanine | 0.052 g |
Tyrosine | 0.103 g |
Valine | 0.086 g |
Arginine | 0.138 g |
Histidine | 0.034 g |
Alanine | 0.086 g |
Aspartic acid | 0.172 g |
Glutamic acid | 0.189 g |
Glycine | 0.086 g |
Proline | 0.017 g |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 13.7 mg |
Thiamin | 0.105 mg |
Riboflavin | 0.055 mg |
Niacin | 0.92 mg |
Pantothenic acid | 0.235 mg |
Vitamin B-6 | 0.329 mg |
Folate, total | 24 µg |
Folate, food | 24 µg |
Folate, DFE | 24 µg |
Vitamin A, RAE | 5 µg |
Carotene, beta | 61 µg |
Carotene, alpha | 6 µg |
Cryptoxanthin, beta | 5 µg |
Vitamin A, IU | 110 IU |
Lutein + zeaxanthin | 157 µg |
Vitamin E (alpha-tocopherol) | 0.34 mg |
Tocopherol, beta | 0.03 mg |
Tocotrienol, alpha | 0.05 mg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- JACKFRUIT
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION