Serving size:
Proximates | Amount in |
---|
Water | 87.87 g |
Energy | 46 kcal |
Energy | 192 kJ |
Protein | 2.1 g |
Total lipid (fat) | 0.2 g |
Ash | 0.64 g |
Carbohydrate, by difference | 9.19 g |
Fiber, total dietary | 3.3 g |
Sugars, total | 4.08 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.088 g |
12:0 | 0.001 g |
14:0 | 0.003 g |
16:0 | 0.056 g |
18:0 | 0.009 g |
Fatty acids, total monounsaturated | 0.095 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.095 g |
Fatty acids, total polyunsaturated | 0.008 g |
18:2 undifferentiated | 0.001 g |
18:3 undifferentiated | 0.007 g |
- Scientific Name
- Dolichos lablab
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 50 mg |
Iron, Fe | 0.74 mg |
Magnesium, Mg | 40 mg |
Phosphorus, P | 49 mg |
Potassium, K | 252 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.37 mg |
Copper, Cu | 0.047 mg |
Manganese, Mn | 0.205 mg |
Amino Acids | Amount in |
---|
Threonine | 0.088 g |
Isoleucine | 0.143 g |
Leucine | 0.218 g |
Lysine | 0.145 g |
Methionine | 0.019 g |
Cystine | 0.014 g |
Phenylalanine | 0.046 g |
Tyrosine | 0.038 g |
Valine | 0.155 g |
Arginine | 0.143 g |
Histidine | 0.088 g |
Alanine | 0.109 g |
Aspartic acid | 0.042 g |
Glutamic acid | 0.256 g |
Glycine | 0.172 g |
Vitamins | Amount in |
---|
Selenium, Se | 1.5 µg |
Vitamin C, total ascorbic acid | 12.9 mg |
Thiamin | 0.077 mg |
Riboflavin | 0.092 mg |
Niacin | 0.52 mg |
Pantothenic acid | 0.055 mg |
Vitamin B-6 | 0.024 mg |
Folate, total | 62 µg |
Folate, food | 62 µg |
Folate, DFE | 62 µg |
Choline, total | 19.1 mg |
Vitamin A, RAE | 43 µg |
Carotene, beta | 475 µg |
Carotene, alpha | 87 µg |
Vitamin A, IU | 864 IU |
Lutein + zeaxanthin | 802 µg |
Vitamin E (alpha-tocopherol) | 0.51 mg |
Vitamin K (phylloquinone) | 18.1 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- HYACINTH BEAN
- POD CONTAINING SMALL, IMMATURE SEED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION