Serving size:
| Proximates | Amount in |
|---|
| Water | 84.72 g |
| Energy | 59 kcal |
| Energy | 245 kJ |
| Protein | 0.11 g |
| Total lipid (fat) | 0.17 g |
| Ash | 0.08 g |
| Carbohydrate, by difference | 14.93 g |
| Fiber, total dietary | 0.1 g |
| Sugars, total | 13.07 g |
| Glucose (dextrose) | 6.37 g |
| Fructose | 5.94 g |
| Maltose | 0.76 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.029 g |
| 16:0 | 0.023 g |
| 18:0 | 0.006 g |
| Fatty acids, total monounsaturated | 0.051 g |
| 16:1 undifferentiated | 0.002 g |
| 18:1 undifferentiated | 0.048 g |
| Fatty acids, total polyunsaturated | 0.039 g |
| 18:2 undifferentiated | 0.039 g |
- Carbohydrate Factor
- 3.8
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 7 mg |
| Iron, Fe | 0.36 mg |
| Magnesium, Mg | 3 mg |
| Phosphorus, P | 2 mg |
| Potassium, K | 25 mg |
| Sodium, Na | 8 mg |
| Zinc, Zn | 0.02 mg |
| Copper, Cu | 0.01 mg |
| Manganese, Mn | 0.01 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.4 µg |
| Vitamin C, total ascorbic acid | 11.1 mg |
| Thiamin | 0.003 mg |
| Riboflavin | 0.011 mg |
| Niacin | 0.12 mg |
| Pantothenic acid | 0.07 mg |
| Vitamin B-6 | 0.007 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Choline, total | 2.2 mg |
| Vitamin E (alpha-tocopherol) | 0.01 mg |
| Tocotrienol, alpha | 0.01 mg |
LanguaL Codes
- FRUIT NECTAR (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- SOURSOP
- FRUIT, PEEL UNDETERMINED, CORE, PIT OR SEED REMOVED
- LIQUID, HIGH VISCOSITY, WITH SMALL PARTICLES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- NO PACKING MEDIUM USED
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION