Serving size:
| Proximates | Amount in |
|---|
| Water | 80.1 g |
| Energy | 73 kcal |
| Energy | 305 kJ |
| Protein | 0.65 g |
| Total lipid (fat) | 0.2 g |
| Ash | 0.29 g |
| Carbohydrate, by difference | 18.75 g |
| Fiber, total dietary | 2.4 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.013 g |
| 16:0 | 0.007 g |
| 18:0 | 0.004 g |
| Fatty acids, total monounsaturated | 0.018 g |
| 18:1 undifferentiated | 0.018 g |
| Fatty acids, total polyunsaturated | 0.11 g |
| 18:2 undifferentiated | 0.094 g |
| 18:3 undifferentiated | 0.016 g |
- Carbohydrate Factor
- 3.71
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 16 mg |
| Iron, Fe | 0.33 mg |
| Magnesium, Mg | 6 mg |
| Phosphorus, P | 7 mg |
| Potassium, K | 77 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 0.11 mg |
| Copper, Cu | 0.217 mg |
| Manganese, Mn | 0.177 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.4 µg |
| Vitamin C, total ascorbic acid | 10 mg |
| Thiamin | 0.02 mg |
| Riboflavin | 0.053 mg |
| Niacin | 0.153 mg |
| Pantothenic acid | 0.138 mg |
| Vitamin B-6 | 0.012 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Vitamin A, RAE | 7 µg |
| Vitamin A, IU | 138 IU |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- GOOSEBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- PACKED IN LIGHTLY SWEETENED WATER OR JUICE
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED