Serving size:
| Proximates | Amount in |
|---|
| Water | 14.8 g |
| Energy | 284 kcal |
| Energy | 1190 kJ |
| Protein | 9.25 g |
| Total lipid (fat) | 0.73 g |
| Ash | 2.21 g |
| Carbohydrate, by difference | 73.01 g |
| Fiber, total dietary | 70.1 g |
- Carbohydrate Factor
- 3.48
- Fat Factor
- 8.37
- Protein Factor
- 2.62
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 159 mg |
| Iron, Fe | 5.88 mg |
| Magnesium, Mg | 83 mg |
| Phosphorus, P | 184 mg |
| Potassium, K | 754 mg |
| Sodium, Na | 35 mg |
| Zinc, Zn | 1.32 mg |
| Copper, Cu | 0.183 mg |
| Manganese, Mn | 1.951 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 43.4 µg |
| Thiamin | 0.015 mg |
| Riboflavin | 0.844 mg |
| Niacin | 6.267 mg |
| Pantothenic acid | 0.481 mg |
| Vitamin B-6 | 0.112 mg |
| Folate, total | 38 µg |
| Folate, food | 38 µg |
| Folate, DFE | 38 µg |
LanguaL Codes
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CLOUD EAR FUNGUS
- FRUITING BODY
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- HEAT DRIED
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN