Serving size:
Proximates | Amount in |
---|
Water | 90.76 g |
Energy | 32 kcal |
Energy | 134 kJ |
Protein | 0.42 g |
Total lipid (fat) | 0.05 g |
Ash | 0.26 g |
Carbohydrate, by difference | 8.51 g |
Fiber, total dietary | 1 g |
Sugars, total | 7.51 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.006 g |
16:0 | 0.005 g |
18:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.009 g |
18:1 undifferentiated | 0.009 g |
Fatty acids, total polyunsaturated | 0.02 g |
18:2 undifferentiated | 0.017 g |
18:3 undifferentiated | 0.002 g |
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 5 mg |
Iron, Fe | 0.25 mg |
Magnesium, Mg | 7 mg |
Phosphorus, P | 11 mg |
Potassium, K | 94 mg |
Sodium, Na | 4 mg |
Zinc, Zn | 0.09 mg |
Copper, Cu | 0.071 mg |
Manganese, Mn | 0.15 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.5 µg |
Vitamin C, total ascorbic acid | 2.1 mg |
Thiamin | 0.016 mg |
Riboflavin | 0.011 mg |
Niacin | 0.363 mg |
Pantothenic acid | 0.062 mg |
Vitamin B-6 | 0.052 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 3.7 mg |
Vitamin A, RAE | 13 µg |
Carotene, beta | 126 µg |
Cryptoxanthin, beta | 48 µg |
Vitamin A, IU | 250 IU |
Lutein + zeaxanthin | 75 µg |
Vitamin E (alpha-tocopherol) | 0.4 mg |
Vitamin K (phylloquinone) | 2.6 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PEACH
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE AND PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- FRUIT ADDED
- STERILIZED BY HEAT
- PACKED IN WATER
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED