Serving size:
Proximates | Amount in |
---|
Water | 84.37 g |
Energy | 57 kcal |
Energy | 238 kJ |
Protein | 0.4 g |
Total lipid (fat) | 0.07 g |
Ash | 0.23 g |
Carbohydrate, by difference | 14.93 g |
Fiber, total dietary | 1 g |
Sugars, total | 13.93 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.01 g |
16:0 | 0.007 g |
18:0 | 0.003 g |
Fatty acids, total monounsaturated | 0.014 g |
18:1 undifferentiated | 0.014 g |
Fatty acids, total polyunsaturated | 0.031 g |
18:2 undifferentiated | 0.027 g |
18:3 undifferentiated | 0.004 g |
- Carbohydrate Factor
- 3.71
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 6 mg |
Iron, Fe | 0.29 mg |
Magnesium, Mg | 5 mg |
Phosphorus, P | 11 mg |
Potassium, K | 89 mg |
Sodium, Na | 6 mg |
Zinc, Zn | 0.09 mg |
Copper, Cu | 0.07 mg |
Manganese, Mn | 0.147 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.5 µg |
Vitamin C, total ascorbic acid | 1.9 mg |
Thiamin | 0.018 mg |
Riboflavin | 0.019 mg |
Niacin | 0.38 mg |
Pantothenic acid | 0.061 mg |
Vitamin B-6 | 0.051 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 3.7 mg |
Vitamin A, RAE | 10 µg |
Carotene, beta | 104 µg |
Cryptoxanthin, beta | 39 µg |
Vitamin A, IU | 208 IU |
Lutein + zeaxanthin | 75 µg |
Vitamin E (alpha-tocopherol) | 0.5 mg |
Vitamin K (phylloquinone) | 2.6 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PEACH
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE AND PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- FRUIT ADDED
- STERILIZED BY HEAT
- PACKED IN LIGHTLY SWEETENED WATER OR JUICE
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED