Serving size:
Proximates | Amount in |
---|
Water | 75.17 g |
Energy | 110 kcal |
Energy | 460 kJ |
Protein | 10.25 g |
Total lipid (fat) | 4.73 g |
Ash | 1.27 g |
Carbohydrate, by difference | 8.58 g |
Fiber, total dietary | 4.8 g |
Sugars, total | 2.48 g |
Sucrose | 1.13 g |
Fructose | 0.21 g |
Maltose | 1.14 g |
Starch | 2.5 g |
Amino Acids | Amount in |
---|
Tryptophan | 0.115 g |
Threonine | 0.305 g |
Isoleucine | 0.27 g |
Leucine | 0.68 g |
Lysine | 0.69 g |
Methionine | 0.13 g |
Cystine | 0.105 g |
Phenylalanine | 0.445 g |
Tyrosine | 0.305 g |
Valine | 0.295 g |
Arginine | 0.66 g |
Histidine | 0.25 g |
Alanine | 0.42 g |
Aspartic acid | 1.235 g |
Glutamic acid | 1.835 g |
Glycine | 0.4 g |
Proline | 0.605 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.71
Minerals | Amount in |
---|
Calcium, Ca | 60 mg |
Iron, Fe | 2.11 mg |
Magnesium, Mg | 61 mg |
Phosphorus, P | 161 mg |
Potassium, K | 482 mg |
Sodium, Na | 6 mg |
Zinc, Zn | 1.32 mg |
Copper, Cu | 0.324 mg |
Manganese, Mn | 1.01 mg |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 9.7 mg |
Thiamin | 0.15 mg |
Riboflavin | 0.265 mg |
Niacin | 0.925 mg |
Pantothenic acid | 0.535 mg |
Vitamin B-6 | 0.135 mg |
Folate, total | 303 µg |
Folate, food | 303 µg |
Folate, DFE | 303 µg |
Choline, total | 56 mg |
Betaine | 0.7 mg |
Vitamin E (alpha-tocopherol) | 0.72 mg |
Tocopherol, beta | 0.06 mg |
Tocopherol, gamma | 5.55 mg |
Tocopherol, delta | 3.04 mg |
Vitamin K (phylloquinone) | 31.4 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- SOYBEAN
- SEED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- UNRIPE OR IMMATURE