Serving size:
Proximates | Amount in |
---|
Water | 75.51 g |
Energy | 123 kcal |
Energy | 515 kJ |
Protein | 19.85 g |
Total lipid (fat) | 4.25 g |
Ash | 1.33 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.32 g |
12:0 | 0.03 g |
14:0 | 0.02 g |
16:0 | 0.69 g |
18:0 | 0.41 g |
Fatty acids, total monounsaturated | 1.21 g |
16:1 undifferentiated | 0.17 g |
18:1 undifferentiated | 1.03 g |
Fatty acids, total polyunsaturated | 0.58 g |
18:2 undifferentiated | 0.51 g |
18:3 undifferentiated | 0.07 g |
Cholesterol | 77 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 3 mg |
Iron, Fe | 4.51 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 186 mg |
Potassium, K | 268 mg |
Sodium, Na | 57 mg |
Zinc, Zn | 0.74 mg |
Copper, Cu | 0.33 mg |
Manganese, Mn | 0.019 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.276 g |
Threonine | 0.848 g |
Isoleucine | 1.019 g |
Leucine | 1.677 g |
Lysine | 1.699 g |
Methionine | 0.537 g |
Cystine | 0.305 g |
Phenylalanine | 0.832 g |
Tyrosine | 0.756 g |
Valine | 1.039 g |
Arginine | 1.267 g |
Histidine | 0.524 g |
Alanine | 1.258 g |
Aspartic acid | 1.944 g |
Glutamic acid | 3.106 g |
Glycine | 1.112 g |
Proline | 0.975 g |
Vitamins | Amount in |
---|
Selenium, Se | 13.9 µg |
Vitamin C, total ascorbic acid | 6.2 mg |
Thiamin | 0.416 mg |
Riboflavin | 0.31 mg |
Niacin | 3.444 mg |
Pantothenic acid | 0.77 mg |
Vitamin B-6 | 0.63 mg |
Folate, total | 25 µg |
Folate, food | 25 µg |
Folate, DFE | 25 µg |
Vitamin B-12 | 0.76 µg |
Vitamin A, RAE | 16 µg |
Retinol | 16 µg |
Vitamin A, IU | 53 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- DUCK
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- FAT PARTIALLY REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN