Serving size:
| Proximates | Amount in |
|---|
| Water | 73.77 g |
| Energy | 135 kcal |
| Energy | 566 kJ |
| Protein | 18.28 g |
| Total lipid (fat) | 5.95 g |
| Ash | 1.06 g |
| Carbohydrate, by difference | 0.94 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.32 g |
| 12:0 | 0.03 g |
| 14:0 | 0.02 g |
| 16:0 | 1.22 g |
| 18:0 | 0.77 g |
| Fatty acids, total monounsaturated | 1.54 g |
| 16:1 undifferentiated | 0.22 g |
| 18:1 undifferentiated | 1.32 g |
| Fatty acids, total polyunsaturated | 0.75 g |
| 18:2 undifferentiated | 0.67 g |
| 18:3 undifferentiated | 0.08 g |
| Cholesterol | 77 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 2.4 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 203 mg |
| Potassium, K | 271 mg |
| Sodium, Na | 74 mg |
| Zinc, Zn | 1.9 mg |
| Copper, Cu | 0.253 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.254 g |
| Threonine | 0.781 g |
| Isoleucine | 0.939 g |
| Leucine | 1.544 g |
| Lysine | 1.564 g |
| Methionine | 0.494 g |
| Cystine | 0.281 g |
| Phenylalanine | 0.766 g |
| Tyrosine | 0.696 g |
| Valine | 0.956 g |
| Arginine | 1.166 g |
| Histidine | 0.483 g |
| Alanine | 1.158 g |
| Aspartic acid | 1.79 g |
| Glutamic acid | 2.86 g |
| Glycine | 1.024 g |
| Proline | 0.898 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 13.9 µg |
| Vitamin C, total ascorbic acid | 5.8 mg |
| Thiamin | 0.36 mg |
| Riboflavin | 0.45 mg |
| Niacin | 5.3 mg |
| Pantothenic acid | 1.6 mg |
| Vitamin B-6 | 0.34 mg |
| Folate, total | 25 µg |
| Folate, food | 25 µg |
| Folate, DFE | 25 µg |
| Choline, total | 53.6 mg |
| Betaine | 6.9 mg |
| Vitamin B-12 | 0.4 µg |
| Vitamin A, RAE | 24 µg |
| Retinol | 24 µg |
| Vitamin A, IU | 79 IU |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 3 IU |
| Vitamin K (phylloquinone) | 2.8 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- DUCK
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- FAT PARTIALLY REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN