Serving size:
| Proximates | Amount in |
|---|
| Water | 64.22 g |
| Energy | 201 kcal |
| Energy | 841 kJ |
| Protein | 23.48 g |
| Total lipid (fat) | 11.2 g |
| Ash | 1.11 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.951 g |
| 12:0 | 0.042 g |
| 14:0 | 0.052 g |
| 16:0 | 2.537 g |
| 18:0 | 1.321 g |
| Fatty acids, total monounsaturated | 3.858 g |
| 16:1 undifferentiated | 0.447 g |
| 18:1 undifferentiated | 3.369 g |
| 20:1 | 0.042 g |
| Fatty acids, total polyunsaturated | 1.487 g |
| 18:2 undifferentiated | 1.341 g |
| 18:3 undifferentiated | 0.146 g |
| Cholesterol | 89 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 12 mg |
| Iron, Fe | 2.7 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 203 mg |
| Potassium, K | 252 mg |
| Sodium, Na | 65 mg |
| Zinc, Zn | 2.6 mg |
| Copper, Cu | 0.231 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.327 g |
| Threonine | 1.003 g |
| Isoleucine | 1.206 g |
| Leucine | 1.983 g |
| Lysine | 2.009 g |
| Methionine | 0.635 g |
| Cystine | 0.361 g |
| Phenylalanine | 0.984 g |
| Tyrosine | 0.894 g |
| Valine | 1.228 g |
| Arginine | 1.499 g |
| Histidine | 0.62 g |
| Alanine | 1.487 g |
| Aspartic acid | 2.299 g |
| Glutamic acid | 3.673 g |
| Glycine | 1.315 g |
| Proline | 1.153 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 22.4 µg |
| Thiamin | 0.26 mg |
| Riboflavin | 0.47 mg |
| Niacin | 5.1 mg |
| Pantothenic acid | 1.5 mg |
| Vitamin B-6 | 0.25 mg |
| Folate, total | 10 µg |
| Folate, food | 10 µg |
| Folate, DFE | 10 µg |
| Choline, total | 65 mg |
| Betaine | 8.4 mg |
| Vitamin B-12 | 0.4 µg |
| Vitamin A, RAE | 23 µg |
| Retinol | 23 µg |
| Vitamin A, IU | 77 IU |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 4 IU |
| Vitamin K (phylloquinone) | 3.8 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- DUCK
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- FAT PARTIALLY REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN