Serving size:
| Proximates | Amount in |
|---|
| Water | 51.84 g |
| Energy | 337 kcal |
| Energy | 1410 kJ |
| Protein | 18.99 g |
| Total lipid (fat) | 28.35 g |
| Ash | 0.82 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 9.67 g |
| 12:0 | 0.04 g |
| 14:0 | 0.17 g |
| 16:0 | 6.8 g |
| 18:0 | 2.43 g |
| Fatty acids, total monounsaturated | 12.9 g |
| 16:1 undifferentiated | 1.11 g |
| 18:1 undifferentiated | 11.52 g |
| 20:1 | 0.26 g |
| Fatty acids, total polyunsaturated | 3.65 g |
| 18:2 undifferentiated | 3.36 g |
| 18:3 undifferentiated | 0.29 g |
| Cholesterol | 84 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 2.7 mg |
| Magnesium, Mg | 16 mg |
| Phosphorus, P | 156 mg |
| Potassium, K | 204 mg |
| Sodium, Na | 59 mg |
| Zinc, Zn | 1.86 mg |
| Copper, Cu | 0.227 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.232 g |
| Threonine | 0.773 g |
| Isoleucine | 0.872 g |
| Leucine | 1.465 g |
| Lysine | 1.486 g |
| Methionine | 0.475 g |
| Cystine | 0.299 g |
| Phenylalanine | 0.752 g |
| Tyrosine | 0.64 g |
| Valine | 0.938 g |
| Arginine | 1.284 g |
| Histidine | 0.462 g |
| Alanine | 1.3 g |
| Aspartic acid | 1.814 g |
| Glutamic acid | 2.798 g |
| Glycine | 1.624 g |
| Proline | 1.172 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20 µg |
| Thiamin | 0.174 mg |
| Riboflavin | 0.269 mg |
| Niacin | 4.825 mg |
| Pantothenic acid | 1.098 mg |
| Vitamin B-6 | 0.18 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Choline, total | 50.4 mg |
| Betaine | 7 mg |
| Vitamin B-12 | 0.3 µg |
| Vitamin A, RAE | 63 µg |
| Retinol | 63 µg |
| Vitamin A, IU | 210 IU |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 3 IU |
| Vitamin K (phylloquinone) | 5.1 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- DUCK
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN