Serving size:
Proximates | Amount in |
---|
Water | 20.53 g |
Energy | 282 kcal |
Energy | 1178 kJ |
Protein | 2.45 g |
Total lipid (fat) | 0.39 g |
Ash | 1.6 g |
Carbohydrate, by difference | 75.03 g |
Fiber, total dietary | 8 g |
Sugars, total | 63.35 g |
Sucrose | 23.84 g |
Glucose (dextrose) | 19.87 g |
Fructose | 19.56 g |
Maltose | 0.12 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.032 g |
8:0 | 0.001 g |
10:0 | 0.001 g |
12:0 | 0.001 g |
14:0 | 0.001 g |
16:0 | 0.017 g |
17:0 | 0.001 g |
18:0 | 0.011 g |
Fatty acids, total monounsaturated | 0.036 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.035 g |
Fatty acids, total polyunsaturated | 0.019 g |
18:2 undifferentiated | 0.016 g |
18:3 undifferentiated | 0.003 g |
- Scientific Name
- Phoenix dactylifera
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 39 mg |
Iron, Fe | 1.02 mg |
Magnesium, Mg | 43 mg |
Phosphorus, P | 62 mg |
Potassium, K | 656 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.29 mg |
Copper, Cu | 0.206 mg |
Manganese, Mn | 0.262 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.012 g |
Threonine | 0.043 g |
Isoleucine | 0.049 g |
Leucine | 0.084 g |
Lysine | 0.066 g |
Methionine | 0.022 g |
Cystine | 0.067 g |
Phenylalanine | 0.05 g |
Tyrosine | 0.015 g |
Valine | 0.071 g |
Arginine | 0.136 g |
Histidine | 0.032 g |
Alanine | 0.083 g |
Aspartic acid | 0.213 g |
Glutamic acid | 0.359 g |
Glycine | 0.101 g |
Proline | 0.13 g |
Vitamins | Amount in |
---|
Selenium, Se | 3 µg |
Vitamin C, total ascorbic acid | 0.4 mg |
Thiamin | 0.052 mg |
Riboflavin | 0.066 mg |
Niacin | 1.274 mg |
Pantothenic acid | 0.589 mg |
Vitamin B-6 | 0.165 mg |
Folate, total | 19 µg |
Folate, food | 19 µg |
Folate, DFE | 19 µg |
Choline, total | 6.3 mg |
Betaine | 0.4 mg |
Carotene, beta | 6 µg |
Vitamin A, IU | 10 IU |
Lutein + zeaxanthin | 75 µg |
Vitamin E (alpha-tocopherol) | 0.05 mg |
Tocopherol, gamma | 0.05 mg |
Tocotrienol, alpha | 0.01 mg |
Vitamin K (phylloquinone) | 2.7 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- DATE
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION