Serving size:
Proximates | Amount in |
---|
Water | 60.65 g |
Energy | 151 kcal |
Energy | 632 kJ |
Protein | 0.2 g |
Total lipid (fat) | 0.15 g |
Ash | 0.1 g |
Carbohydrate, by difference | 38.9 g |
Fiber, total dietary | 1 g |
Sugars, total | 37.9 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.013 g |
16:0 | 0.008 g |
18:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.021 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.021 g |
Fatty acids, total polyunsaturated | 0.066 g |
18:2 undifferentiated | 0.04 g |
18:3 undifferentiated | 0.026 g |
- Carbohydrate Factor
- 3.84
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 4 mg |
Iron, Fe | 0.22 mg |
Magnesium, Mg | 3 mg |
Phosphorus, P | 6 mg |
Potassium, K | 26 mg |
Sodium, Na | 29 mg |
Zinc, Zn | 0.05 mg |
Copper, Cu | 0.02 mg |
Manganese, Mn | 0.06 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.3 µg |
Fluoride, F | 1.9 µg |
Vitamin C, total ascorbic acid | 2 mg |
Thiamin | 0.015 mg |
Riboflavin | 0.021 mg |
Niacin | 0.1 mg |
Vitamin B-6 | 0.014 mg |
Folate, total | 1 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 3.8 mg |
Vitamin A, RAE | 2 µg |
Carotene, beta | 25 µg |
Vitamin A, IU | 42 IU |
Lutein + zeaxanthin | 63 µg |
Vitamin E (alpha-tocopherol) | 0.83 mg |
Vitamin K (phylloquinone) | 1.4 µg |
LanguaL Codes
- FRUIT BUTTER, JELLY, PRESERVE OR RELATED PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- CRANBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- SEMISOLID
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- NO PACKING MEDIUM USED
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION