Serving size:
Proximates | Amount in |
---|
Water | 87.13 g |
Energy | 46 kcal |
Energy | 194 kJ |
Protein | 0.39 g |
Total lipid (fat) | 0.13 g |
Ash | 0.15 g |
Carbohydrate, by difference | 12.2 g |
Fiber, total dietary | 4.6 g |
Sugars, total | 4.04 g |
Sucrose | 0.13 g |
Glucose (dextrose) | 3.28 g |
Fructose | 0.63 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.011 g |
16:0 | 0.006 g |
18:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.018 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.018 g |
Fatty acids, total polyunsaturated | 0.055 g |
18:2 undifferentiated | 0.033 g |
18:3 undifferentiated | 0.022 g |
- Scientific Name
- Vaccinium macrocarpon
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 8 mg |
Iron, Fe | 0.25 mg |
Magnesium, Mg | 6 mg |
Phosphorus, P | 13 mg |
Potassium, K | 85 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.1 mg |
Copper, Cu | 0.061 mg |
Manganese, Mn | 0.36 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.003 g |
Threonine | 0.028 g |
Isoleucine | 0.033 g |
Leucine | 0.053 g |
Lysine | 0.039 g |
Methionine | 0.003 g |
Cystine | 0.003 g |
Phenylalanine | 0.036 g |
Tyrosine | 0.032 g |
Valine | 0.045 g |
Arginine | 0.056 g |
Histidine | 0.018 g |
Alanine | 0.049 g |
Aspartic acid | 0.188 g |
Glutamic acid | 0.146 g |
Glycine | 0.048 g |
Proline | 0.031 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.1 µg |
Vitamin C, total ascorbic acid | 13.3 mg |
Thiamin | 0.012 mg |
Riboflavin | 0.02 mg |
Niacin | 0.101 mg |
Pantothenic acid | 0.295 mg |
Vitamin B-6 | 0.057 mg |
Folate, total | 1 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 5.5 mg |
Betaine | 0.2 mg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 36 µg |
Vitamin A, IU | 60 IU |
Lutein + zeaxanthin | 91 µg |
Vitamin E (alpha-tocopherol) | 1.2 mg |
Tocopherol, gamma | 0.04 mg |
Tocotrienol, gamma | 0.29 mg |
Vitamin K (phylloquinone) | 5.1 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- CRANBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION