Serving size:
| Proximates | Amount in |
|---|
| Water | 16 g |
| Energy | 308 kcal |
| Energy | 1289 kJ |
| Protein | 0.07 g |
| Total lipid (fat) | 1.37 g |
| Ash | 0.2 g |
| Carbohydrate, by difference | 82.36 g |
| Fiber, total dietary | 5.7 g |
| Sugars, total | 65 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.103 g |
| 16:0 | 0.061 g |
| 18:0 | 0.042 g |
| Fatty acids, total monounsaturated | 0.198 g |
| 16:1 undifferentiated | 0.001 g |
| 18:1 undifferentiated | 0.197 g |
| Fatty acids, total polyunsaturated | 0.658 g |
| 18:2 undifferentiated | 0.626 g |
| 18:3 undifferentiated | 0.032 g |
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
| Minerals | Amount in |
|---|
| Calcium, Ca | 10 mg |
| Iron, Fe | 0.53 mg |
| Magnesium, Mg | 5 mg |
| Phosphorus, P | 8 mg |
| Potassium, K | 40 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.11 mg |
| Copper, Cu | 0.08 mg |
| Manganese, Mn | 0.265 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.5 µg |
| Vitamin C, total ascorbic acid | 0.2 mg |
| Thiamin | 0.007 mg |
| Riboflavin | 0.016 mg |
| Niacin | 0.99 mg |
| Pantothenic acid | 0.217 mg |
| Vitamin B-6 | 0.038 mg |
| Choline, total | 4 mg |
| Lutein + zeaxanthin | 33 µg |
| Vitamin E (alpha-tocopherol) | 1.07 mg |
| Vitamin K (phylloquinone) | 3.8 µg |
LanguaL Codes
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- CRANBERRY
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE AND PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- HEAT DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN