Serving size:
| Proximates | Amount in |
|---|
| Water | 89.78 g |
| Energy | 29 kcal |
| Energy | 121 kJ |
| Protein | 4.1 g |
| Total lipid (fat) | 0.25 g |
| Ash | 1.05 g |
| Carbohydrate, by difference | 4.82 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.066 g |
| 14:0 | 0.001 g |
| 16:0 | 0.053 g |
| 18:0 | 0.008 g |
| Fatty acids, total monounsaturated | 0.022 g |
| 16:1 undifferentiated | 0.001 g |
| 18:1 undifferentiated | 0.013 g |
| 22:1 undifferentiated | 0.008 g |
| Fatty acids, total polyunsaturated | 0.106 g |
| 18:2 undifferentiated | 0.06 g |
| 18:3 undifferentiated | 0.044 g |
- Scientific Name
- Vigna unguiculata subsp. unguiculata
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 63 mg |
| Iron, Fe | 1.92 mg |
| Magnesium, Mg | 43 mg |
| Phosphorus, P | 9 mg |
| Potassium, K | 455 mg |
| Sodium, Na | 7 mg |
| Zinc, Zn | 0.29 mg |
| Copper, Cu | 0.191 mg |
| Manganese, Mn | 0.509 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.9 µg |
| Vitamin C, total ascorbic acid | 36 mg |
| Thiamin | 0.354 mg |
| Riboflavin | 0.175 mg |
| Niacin | 1.12 mg |
| Pantothenic acid | 0.06 mg |
| Vitamin B-6 | 0.177 mg |
| Folate, total | 101 µg |
| Folate, food | 101 µg |
| Folate, DFE | 101 µg |
| Vitamin A, RAE | 36 µg |
| Vitamin A, IU | 712 IU |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- COWPEA
- LEAF
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION