Serving size:
Proximates | Amount in |
---|
Water | 77.59 g |
Energy | 83 kcal |
Energy | 347 kJ |
Protein | 2.74 g |
Total lipid (fat) | 1.6 g |
Ash | 1.54 g |
Carbohydrate, by difference | 16.53 g |
Fiber, total dietary | 3.3 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.605 g |
10:0 | 0.001 g |
12:0 | 0.003 g |
14:0 | 0.02 g |
16:0 | 0.374 g |
18:0 | 0.201 g |
Fatty acids, total monounsaturated | 0.656 g |
16:1 undifferentiated | 0.039 g |
18:1 undifferentiated | 0.603 g |
20:1 | 0.015 g |
Fatty acids, total polyunsaturated | 0.229 g |
18:2 undifferentiated | 0.19 g |
18:3 undifferentiated | 0.039 g |
Cholesterol | 7 mg |
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 17 mg |
Iron, Fe | 1.42 mg |
Magnesium, Mg | 43 mg |
Phosphorus, P | 96 mg |
Potassium, K | 178 mg |
Sodium, Na | 350 mg |
Zinc, Zn | 1.04 mg |
Copper, Cu | 0.17 mg |
Manganese, Mn | 0.392 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.034 g |
Threonine | 0.104 g |
Isoleucine | 0.112 g |
Leucine | 0.21 g |
Lysine | 0.186 g |
Methionine | 0.039 g |
Cystine | 0.03 g |
Phenylalanine | 0.16 g |
Tyrosine | 0.089 g |
Valine | 0.131 g |
Arginine | 0.19 g |
Histidine | 0.085 g |
Alanine | 0.125 g |
Aspartic acid | 0.331 g |
Glutamic acid | 0.519 g |
Glycine | 0.113 g |
Proline | 0.123 g |
Vitamins | Amount in |
---|
Selenium, Se | 2.3 µg |
Vitamin C, total ascorbic acid | 0.2 mg |
Thiamin | 0.063 mg |
Riboflavin | 0.05 mg |
Niacin | 0.431 mg |
Pantothenic acid | 0.191 mg |
Vitamin B-6 | 0.045 mg |
Folate, total | 51 µg |
Folate, food | 51 µg |
Folate, DFE | 51 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- COWPEA
- SEED, SKIN PRESENT, GERM PRESENT
- SEMILIQUID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- MEAT ADDED
- REHYDRATED
- SALT ADDED
- STERILIZED BY HEAT
- PACKED IN WATER
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- RIPE OR MATURE