Serving size:
Proximates | Amount in |
---|
Water | 75.51 g |
Energy | 112 kcal |
Energy | 469 kJ |
Protein | 5.71 g |
Total lipid (fat) | 5.49 g |
Ash | 1.38 g |
Carbohydrate, by difference | 11.91 g |
Fiber, total dietary | 4.4 g |
Sugars, total | 1.19 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.352 g |
10:0 | 0.02 g |
12:0 | 0.013 g |
14:0 | 0.142 g |
16:0 | 1.678 g |
18:0 | 0.493 g |
Fatty acids, total monounsaturated | 2.332 g |
16:1 undifferentiated | 0.082 g |
18:1 undifferentiated | 2.25 g |
Fatty acids, total polyunsaturated | 0.362 g |
18:2 undifferentiated | 0.208 g |
18:3 undifferentiated | 0.153 g |
Cholesterol | 17 mg |
- Carbohydrate Factor
- 3.5
- Fat Factor
- 8.7
- Protein Factor
- 4
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 47 mg |
Iron, Fe | 3.43 mg |
Magnesium, Mg | 45 mg |
Phosphorus, P | 154 mg |
Potassium, K | 365 mg |
Sodium, Na | 522 mg |
Zinc, Zn | 2 mg |
Copper, Cu | 0.117 mg |
Manganese, Mn | 0.134 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.069 g |
Threonine | 0.24 g |
Isoleucine | 0.25 g |
Leucine | 0.456 g |
Lysine | 0.409 g |
Methionine | 0.095 g |
Cystine | 0.061 g |
Phenylalanine | 0.292 g |
Tyrosine | 0.164 g |
Valine | 0.294 g |
Arginine | 0.36 g |
Histidine | 0.164 g |
Alanine | 0.265 g |
Aspartic acid | 0.659 g |
Glutamic acid | 0.877 g |
Glycine | 0.261 g |
Proline | 0.251 g |
Vitamins | Amount in |
---|
Selenium, Se | 1.3 µg |
Vitamin C, total ascorbic acid | 1.7 mg |
Thiamin | 0.048 mg |
Riboflavin | 0.105 mg |
Niacin | 0.358 mg |
Pantothenic acid | 1.42 mg |
Vitamin B-6 | 0.132 mg |
Folate, total | 23 µg |
Folate, food | 23 µg |
Folate, DFE | 23 µg |
Choline, total | 20.2 mg |
Vitamin A, RAE | 17 µg |
Carotene, beta | 180 µg |
Cryptoxanthin, beta | 43 µg |
Vitamin A, IU | 337 IU |
Lycopene | 1069 µg |
Lutein + zeaxanthin | 107 µg |
Vitamin E (alpha-tocopherol) | 0.52 mg |
Vitamin K (phylloquinone) | 1.9 µg |
LanguaL Codes
- PREPARED FOOD PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- SEMISOLID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SPICE OR HERB ADDED
- VEGETABLE ADDED
- FLAVORING, SPICE OR HERB ADDED
- STERILIZED BY HEAT
- NO PACKING MEDIUM USED
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION