Serving size:
Proximates | Amount in |
---|
Water | 53.89 g |
Energy | 248 kcal |
Energy | 1039 kJ |
Protein | 25.34 g |
Total lipid (fat) | 13.9 g |
Ash | 3.04 g |
Carbohydrate, by difference | 3.84 g |
Fiber, total dietary | 0.9 g |
Sugars, total | 2.1 g |
Sucrose | 0.35 g |
Glucose (dextrose) | 1.21 g |
Fructose | 0.54 g |
Starch | 0.8 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.655 g |
14:0 | 0.067 g |
16:0 | 2.883 g |
17:0 | 0.01 g |
18:0 | 0.68 g |
20:0 | 0.008 g |
22:0 | 0.007 g |
Fatty acids, total monounsaturated | 6.297 g |
14:1 | 0.027 g |
16:1 undifferentiated | 1.057 g |
18:1 undifferentiated | 5.163 g |
20:1 | 0.05 g |
Fatty acids, total polyunsaturated | 2.599 g |
18:2 undifferentiated | 2.25 g |
18:3 undifferentiated | 0.13 g |
18:4 | 0.023 g |
20:2 n-6 c,c | 0.027 g |
20:3 undifferentiated | 0.03 g |
20:4 undifferentiated | 0.093 g |
22:5 n-3 (DPA) | 0.03 g |
22:6 n-3 (DHA) | 0.017 g |
Cholesterol | 156 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 38 mg |
Iron, Fe | 2.74 mg |
Magnesium, Mg | 27 mg |
Phosphorus, P | 272 mg |
Potassium, K | 254 mg |
Sodium, Na | 837 mg |
Zinc, Zn | 1.55 mg |
Copper, Cu | 0.049 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.232 g |
Threonine | 0.958 g |
Isoleucine | 0.96 g |
Leucine | 1.646 g |
Lysine | 1.742 g |
Methionine | 0.533 g |
Cystine | 0.238 g |
Phenylalanine | 0.935 g |
Tyrosine | 0.635 g |
Valine | 1.043 g |
Arginine | 1.53 g |
Histidine | 0.595 g |
Alanine | 1.394 g |
Aspartic acid | 2.117 g |
Glutamic acid | 3.256 g |
Glycine | 1.633 g |
Proline | 1.167 g |
Vitamins | Amount in |
---|
Selenium, Se | 41.7 µg |
Vitamin C, total ascorbic acid | 0.5 mg |
Thiamin | 0.081 mg |
Riboflavin | 0.296 mg |
Niacin | 7.1 mg |
Pantothenic acid | 0.711 mg |
Vitamin B-6 | 0.21 mg |
Folate, total | 12 µg |
Folate, food | 12 µg |
Folate, DFE | 12 µg |
Vitamin B-12 | 0.48 µg |
Vitamin A, RAE | 20 µg |
Retinol | 20 µg |
Vitamin A, IU | 68 IU |
Vitamin E (alpha-tocopherol) | 0.38 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.39 mg |
Tocopherol, delta | 0.09 mg |
Tocotrienol, alpha | 0.04 mg |
Tocotrienol, gamma | 0.06 mg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CHICKEN
- SKELETAL MEAT PART, WITH BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED BY MICROWAVE
- FLAVORING OR TASTE INGREDIENT ADDED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- LIGHT MEAT
- WING (POULTRY MEAT CUT)