Serving size:
Proximates | Amount in |
---|
Water | 61.79 g |
Energy | 211 kcal |
Energy | 884 kJ |
Protein | 19.67 g |
Total lipid (fat) | 12.67 g |
Ash | 2.53 g |
Carbohydrate, by difference | 3.34 g |
Fiber, total dietary | 0.6 g |
Sugars, total | 2.04 g |
Sucrose | 0.34 g |
Glucose (dextrose) | 1.16 g |
Fructose | 0.51 g |
Maltose | 0.04 g |
Starch | 0.73 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.321 g |
14:0 | 0.063 g |
16:0 | 2.637 g |
17:0 | 0.007 g |
18:0 | 0.607 g |
20:0 | 0.007 g |
Fatty acids, total monounsaturated | 5.766 g |
14:1 | 0.027 g |
16:1 undifferentiated | 0.96 g |
18:1 undifferentiated | 4.737 g |
20:1 | 0.043 g |
Fatty acids, total polyunsaturated | 2.359 g |
18:2 undifferentiated | 2.073 g |
18:3 undifferentiated | 0.117 g |
18:4 | 0.02 g |
20:2 n-6 c,c | 0.02 g |
20:3 undifferentiated | 0.023 g |
20:4 undifferentiated | 0.077 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.01 g |
Cholesterol | 126 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 28 mg |
Iron, Fe | 2.41 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 205 mg |
Potassium, K | 190 mg |
Sodium, Na | 615 mg |
Zinc, Zn | 1.14 mg |
Copper, Cu | 0.039 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.18 g |
Threonine | 0.743 g |
Isoleucine | 0.745 g |
Leucine | 1.278 g |
Lysine | 1.352 g |
Methionine | 0.414 g |
Cystine | 0.184 g |
Phenylalanine | 0.726 g |
Tyrosine | 0.493 g |
Valine | 0.809 g |
Arginine | 1.188 g |
Histidine | 0.462 g |
Alanine | 1.082 g |
Aspartic acid | 1.644 g |
Glutamic acid | 2.527 g |
Glycine | 1.268 g |
Proline | 0.906 g |
Vitamins | Amount in |
---|
Selenium, Se | 33.2 µg |
Thiamin | 0.074 mg |
Riboflavin | 0.242 mg |
Niacin | 5.5 mg |
Pantothenic acid | 0.545 mg |
Vitamin B-6 | 0.142 mg |
Folate, total | 10 µg |
Folate, food | 10 µg |
Folate, DFE | 10 µg |
Vitamin B-12 | 0.4 µg |
Vitamin A, RAE | 17 µg |
Retinol | 17 µg |
Vitamin A, IU | 58 IU |
Vitamin E (alpha-tocopherol) | 0.36 mg |
Tocopherol, gamma | 0.4 mg |
Tocopherol, delta | 0.09 mg |
Tocotrienol, alpha | 0.05 mg |
Tocotrienol, gamma | 0.07 mg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CHICKEN
- SKELETAL MEAT PART, WITH BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- FLAVORING OR TASTE INGREDIENT ADDED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- LIGHT MEAT
- WING (POULTRY MEAT CUT)