Serving size:
| Proximates | Amount in |
|---|
| Water | 74.94 g |
| Energy | 111 kcal |
| Energy | 464 kJ |
| Protein | 20.33 g |
| Total lipid (fat) | 2.7 g |
| Ash | 1.07 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.67 g |
| 12:0 | 0.01 g |
| 14:0 | 0.02 g |
| 16:0 | 0.45 g |
| 18:0 | 0.18 g |
| Fatty acids, total monounsaturated | 0.83 g |
| 16:1 undifferentiated | 0.12 g |
| 18:1 undifferentiated | 0.69 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.67 g |
| 18:2 undifferentiated | 0.48 g |
| 18:3 undifferentiated | 0.02 g |
| 20:4 undifferentiated | 0.08 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.03 g |
| Cholesterol | 65 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 10 mg |
| Iron, Fe | 1.03 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 198 mg |
| Potassium, K | 238 mg |
| Sodium, Na | 75 mg |
| Zinc, Zn | 1.19 mg |
| Copper, Cu | 0.05 mg |
| Manganese, Mn | 0.018 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.237 g |
| Threonine | 0.859 g |
| Isoleucine | 1.073 g |
| Leucine | 1.526 g |
| Lysine | 1.727 g |
| Methionine | 0.563 g |
| Cystine | 0.26 g |
| Phenylalanine | 0.807 g |
| Tyrosine | 0.686 g |
| Valine | 1.008 g |
| Arginine | 1.226 g |
| Histidine | 0.631 g |
| Alanine | 1.109 g |
| Aspartic acid | 1.812 g |
| Glutamic acid | 3.045 g |
| Glycine | 0.998 g |
| Proline | 0.836 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 16.9 µg |
| Thiamin | 0.069 mg |
| Riboflavin | 0.134 mg |
| Niacin | 7.875 mg |
| Pantothenic acid | 1.032 mg |
| Vitamin B-6 | 0.42 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Vitamin B-12 | 0.36 µg |
| Vitamin A, RAE | 13 µg |
| Retinol | 13 µg |
| Vitamin A, IU | 45 IU |
| Vitamin E (alpha-tocopherol) | 0.22 mg |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- ROASTER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- FAT PARTIALLY REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN