Serving size:
| Proximates | Amount in |
|---|
| Water | 62.35 g |
| Energy | 220 kcal |
| Energy | 920 kJ |
| Protein | 23.96 g |
| Total lipid (fat) | 13.07 g |
| Ash | 0.85 g |
| Carbohydrate, by difference | 0.05 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.66 g |
| 12:0 | 0.02 g |
| 14:0 | 0.1 g |
| 16:0 | 2.68 g |
| 18:0 | 0.74 g |
| Fatty acids, total monounsaturated | 5.22 g |
| 16:1 undifferentiated | 0.72 g |
| 18:1 undifferentiated | 4.3 g |
| 20:1 | 0.13 g |
| Fatty acids, total polyunsaturated | 2.85 g |
| 18:2 undifferentiated | 2.48 g |
| 18:3 undifferentiated | 0.11 g |
| 20:4 undifferentiated | 0.12 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.03 g |
| Cholesterol | 94 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 1.61 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 179 mg |
| Potassium, K | 204 mg |
| Sodium, Na | 71 mg |
| Zinc, Zn | 1.71 mg |
| Copper, Cu | 0.071 mg |
| Manganese, Mn | 0.027 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.265 g |
| Threonine | 0.994 g |
| Isoleucine | 1.187 g |
| Leucine | 1.746 g |
| Lysine | 1.925 g |
| Methionine | 0.632 g |
| Cystine | 0.321 g |
| Phenylalanine | 0.938 g |
| Tyrosine | 0.767 g |
| Valine | 1.166 g |
| Arginine | 1.517 g |
| Histidine | 0.688 g |
| Alanine | 1.39 g |
| Aspartic acid | 2.144 g |
| Glutamic acid | 3.506 g |
| Glycine | 1.578 g |
| Proline | 1.188 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 15.7 µg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Thiamin | 0.057 mg |
| Riboflavin | 0.189 mg |
| Niacin | 7.031 mg |
| Pantothenic acid | 1.003 mg |
| Vitamin B-6 | 0.34 mg |
| Folate, total | 23 µg |
| Folate, food | 23 µg |
| Folate, DFE | 23 µg |
| Vitamin B-12 | 0.78 µg |
| Vitamin A, RAE | 179 µg |
| Retinol | 179 µg |
| Vitamin A, IU | 597 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- ROASTER CHICKEN
- WHOLE ANIMAL, WITH SKIN, FEATHERS OR SCALES, EVISCERATED
- SOLID
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN