Serving size:
| Proximates | Amount in |
|---|
| Water | 67.85 g |
| Energy | 153 kcal |
| Energy | 640 kJ |
| Protein | 27.13 g |
| Total lipid (fat) | 4.07 g |
| Ash | 0.95 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 1.08 g |
| 14:0 | 0.03 g |
| 16:0 | 0.76 g |
| 18:0 | 0.25 g |
| Fatty acids, total monounsaturated | 1.52 g |
| 16:1 undifferentiated | 0.2 g |
| 18:1 undifferentiated | 1.26 g |
| 20:1 | 0.03 g |
| Fatty acids, total polyunsaturated | 0.93 g |
| 18:2 undifferentiated | 0.69 g |
| 18:3 undifferentiated | 0.03 g |
| 20:4 undifferentiated | 0.1 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.03 g |
| Cholesterol | 75 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 1.08 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 217 mg |
| Potassium, K | 236 mg |
| Sodium, Na | 51 mg |
| Zinc, Zn | 0.78 mg |
| Copper, Cu | 0.042 mg |
| Manganese, Mn | 0.015 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.317 g |
| Threonine | 1.146 g |
| Isoleucine | 1.433 g |
| Leucine | 2.036 g |
| Lysine | 2.305 g |
| Methionine | 0.751 g |
| Cystine | 0.347 g |
| Phenylalanine | 1.077 g |
| Tyrosine | 0.916 g |
| Valine | 1.346 g |
| Arginine | 1.637 g |
| Histidine | 0.842 g |
| Alanine | 1.48 g |
| Aspartic acid | 2.418 g |
| Glutamic acid | 4.063 g |
| Glycine | 1.333 g |
| Proline | 1.116 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 25.8 µg |
| Thiamin | 0.061 mg |
| Riboflavin | 0.093 mg |
| Niacin | 10.469 mg |
| Pantothenic acid | 0.907 mg |
| Vitamin B-6 | 0.54 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Choline, total | 76.8 mg |
| Betaine | 5.6 mg |
| Vitamin B-12 | 0.31 µg |
| Vitamin A, RAE | 8 µg |
| Retinol | 8 µg |
| Vitamin A, IU | 25 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 0.3 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- ROASTER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT