Serving size:
| Proximates | Amount in |
|---|
| Water | 79.33 g |
| Energy | 94 kcal |
| Energy | 393 kJ |
| Protein | 17.66 g |
| Total lipid (fat) | 2.06 g |
| Ash | 0.95 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.529 g |
| 14:0 | 0.007 g |
| 16:0 | 0.347 g |
| 17:0 | 0.003 g |
| 18:0 | 0.165 g |
| 20:0 | 0.003 g |
| 22:0 | 0.004 g |
| Fatty acids, total monounsaturated | 0.512 g |
| 16:1 undifferentiated | 0.073 g |
| 18:1 undifferentiated | 0.43 g |
| 20:1 | 0.009 g |
| Fatty acids, total polyunsaturated | 0.357 g |
| 18:2 undifferentiated | 0.246 g |
| 18:3 undifferentiated | 0.003 g |
| 18:3 n-3 c,c,c (ALA) | 0.009 g |
| 18:3 n-6 c,c,c | 0.003 g |
| 20:2 n-6 c,c | 0.013 g |
| 20:4 undifferentiated | 0.086 g |
| Fatty acids, total trans | 0.06 g |
| Cholesterol | 240 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 2.49 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 148 mg |
| Potassium, K | 237 mg |
| Sodium, Na | 69 mg |
| Zinc, Zn | 2.72 mg |
| Copper, Cu | 0.116 mg |
| Manganese, Mn | 0.055 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 25.5 µg |
| Vitamin C, total ascorbic acid | 3.7 mg |
| Thiamin | 0.028 mg |
| Riboflavin | 0.231 mg |
| Niacin | 3.68 mg |
| Pantothenic acid | 0.631 mg |
| Vitamin B-6 | 0.112 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Vitamin B-12 | 1.21 µg |
| Vitamin A, RAE | 19 µg |
| Retinol | 19 µg |
| Vitamin A, IU | 64 IU |
| Vitamin E (alpha-tocopherol) | 0.33 mg |
| Tocopherol, gamma | 0.15 mg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CHICKEN
- GIZZARD
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION